Cooling & CDUs
Liquid and air cooling for dense racks: in-row coolers, rear-door heat exchangers, and coolant distribution units. Compare cooling capacity, coolant type, primary and secondary loop ratings, and form factor.
1845 products across 12 vendors.
12 cooling vendors
Browse by spec
- Cooling Method:566.6 (4) · 463.4 (4) · 362.3 (3) · 579.1 (3) · 629.4 (3)
- Fluid:29 (17) · -25 (5)
- Form Factor:Not rack-mountable (29) · Regular Quiet - Dual Circuit - Air Cooled (25) · Extra Quiet - Dual Circuit - Air Cooled (25) · Regular Quiet - Dual Circuit - FreeCool (22) · Extra Quiet - Dual Circuit - FreeCool (22) · DX Air Cooled (21) · DX Water Cooled (20) · DX Water Cooled/Free Cooling (20) · DX Air Cooled/Chilled Water (20) · Regular Quiet - Single Circuit - Air Cooled (19)
Top rankings
All cooling products
1,845products
12vendors
22specs tracked
| Product | Category Slug | Cooling Capacity Kw | Airflow Cfm | Form factor | Power Kw | Updated |
|---|---|---|---|---|---|---|
| accelsiusir150 | cooling | - | - | - | - | Jun 9 |
| accelsiusmr250 | cooling | - | - | - | - | Jun 9 |
| airedale0282-e-0302-l | cooling | - | - | - | - | Jun 9 |
| airedale0282-l | cooling | - | - | - | - | Jun 9 |
| airedale0282-n-0302-e-0332-l | cooling | - | - | - | - | Jun 9 |
| airedale0302-n-0332-e-n-0352-l-e | cooling | - | - | - | - | Jun 9 |
| airedale0352-n-0502-0552-0602-0652 | cooling | - | - | - | - | Jun 9 |
| airedale0602-u-n-0652-u-n-0682-0702-0752 | cooling | - | - | - | - | Jun 9 |
| airedale0604-l-a-e-0654-l | cooling | - | - | - | - | Jun 9 |
| airedale0604-u-n-0654-a-e-u-n-0704-0754 | cooling | - | - | - | - | Jun 9 |
| airedale0702-u-n-0752-u-n | cooling | - | - | - | - | Jun 9 |
| airedale0704-u-n-0754-u-n | cooling | - | - | - | - | Jun 9 |
| airedale120-1-exc-r1234ze | cooling | 204 | - | - | - | Jun 9 |
| airedale120-1-exc-r513a | cooling | 294 | - | - | - | Jun 9 |
| airedale16-fan | cooling | - | - | - | - | Jun 9 |
| airedale160-1-exc-r1234ze | cooling | 256 | - | - | - | Jun 9 |
| airedale160-1-exc-r513a | cooling | 374 | - | - | - | Jun 9 |
| airedale18-fan | cooling | - | - | - | - | Jun 9 |
| airedale20-fan | cooling | - | - | - | - | Jun 9 |
| airedale200-1-exc-r1234ze | cooling | 360 | - | - | - | Jun 9 |
| airedale200-1-exc-r513a | cooling | 506 | - | - | - | Jun 9 |
| airedale22-fan | cooling | - | - | - | - | Jun 9 |
| airedale220-2-mf-r513a | cooling | 523 | - | - | - | Jun 9 |
| airedale240-1-exc-r1234ze | cooling | 420 | - | - | - | Jun 9 |
| airedale240-1-exc-r513a | cooling | 602 | - | - | - | Jun 9 |
| airedale240-2-mf-r513a | cooling | 545 | - | - | - | Jun 9 |
| airedale250-1-exc-r513a | cooling | 593 | - | - | - | Jun 9 |
| airedale250-2-exc-r1234ze | cooling | 423 | - | - | - | Jun 9 |
| airedale260-2-mf-r513a | cooling | 575 | - | - | - | Jun 9 |
| airedale280-2-exc-r1234ze | cooling | 483 | - | - | - | Jun 9 |
| airedale280-2-exc-r513a | cooling | 670 | - | - | - | Jun 9 |
| airedale280-2-mf-r513a | cooling | 634 | - | - | - | Jun 9 |
| airedale290-1-exc-r1234ze | cooling | 511 | - | - | - | Jun 9 |
| airedale320-2-exc-r1234ze | cooling | 540 | - | - | - | Jun 9 |
| airedale320-2-exc-r513a | cooling | 741 | - | - | - | Jun 9 |
| airedale320-2-mf-r513a | cooling | 722 | - | - | - | Jun 9 |
| airedale340-2-exc-r513a | cooling | 811 | - | - | - | Jun 9 |
| airedale340-2-mf-r513a | cooling | 792 | - | - | - | Jun 9 |
| airedale360-2-exc-r1234ze | cooling | 631 | - | - | - | Jun 9 |
| airedale360-2-exc-r513a | cooling | 900 | - | - | - | Jun 9 |
| airedale400-2-exc-r1234ze | cooling | 711 | - | - | - | Jun 9 |
| airedale400-2-exc-r513a | cooling | 992 | - | - | - | Jun 9 |
| airedale420-2-mf-r513a | cooling | 990 | - | - | - | Jun 9 |
| airedale440-2-exc-r1234ze | cooling | 790 | - | - | - | Jun 9 |
| airedale440-2-exc-r513a | cooling | 1089 | - | - | - | Jun 9 |
| airedale480-2-exc-r1234ze | cooling | 881 | - | - | - | Jun 9 |
| airedale480-2-exc-r513a | cooling | 1204 | - | - | - | Jun 9 |
| airedale540-2-exc-r1234ze | cooling | 966 | - | - | - | Jun 9 |
| airedale540-2-exc-r513a | cooling | 1325 | - | - | - | Jun 9 |
| airedale580-2-exc-r1234ze | cooling | 1056 | - | - | - | Jun 9 |
| airedale580-2-exc-r513a | cooling | 1423 | - | - | - | Jun 9 |
| airedaleacco-p-45-4 | cooling | - | - | - | - | Jun 9 |
| airedaleacco-p-50-4 | cooling | - | - | - | - | Jun 9 |
| airedaleacco-p-55-4 | cooling | - | - | - | - | Jun 9 |
| airedaleacco-p-60-4 | cooling | - | - | - | - | Jun 9 |
| airedaleacco-p-65-4 | cooling | - | - | - | - | Jun 9 |
| airedaleacco-p-70-4 | cooling | - | - | - | - | Jun 9 |
| airedaleacco-p-75-4 | cooling | - | - | - | - | Jun 9 |
| airedaleacco-p-80-4 | cooling | - | - | - | - | Jun 9 |
| airedaleacco-p-85-4 | cooling | - | - | - | - | Jun 9 |
| airedaleacco-p-90-4 | cooling | - | - | - | - | Jun 9 |
| airedaleace-echo | cooling | - | - | - | - | Jun 9 |
| airedaleacfc-p-45-4 | cooling | - | - | - | - | Jun 9 |
| airedaleacfc-p-50-4 | cooling | - | - | - | - | Jun 9 |
| airedaleacfc-p-55-4 | cooling | - | - | - | - | Jun 9 |
| airedaleacfc-p-60-4 | cooling | - | - | - | - | Jun 9 |
| airedaleacfc-p-65-4 | cooling | - | - | - | - | Jun 9 |
| airedaleacfc-p-70-4 | cooling | - | - | - | - | Jun 9 |
| airedaleacfc-p-75-4 | cooling | - | - | - | - | Jun 9 |
| airedaleacfc-p-80-4 | cooling | - | - | - | - | Jun 9 |
| airedaleacfc-p-85-4 | cooling | - | - | - | - | Jun 9 |
| airedaleacfc-p-90-4 | cooling | - | - | - | - | Jun 9 |
| airedaleachp-p-45-4 | cooling | - | - | - | - | Jun 9 |
| airedaleachp-p-50-4 | cooling | - | - | - | - | Jun 9 |
| airedaleachp-p-55-4 | cooling | - | - | - | - | Jun 9 |
| airedaleachp-p-60-4 | cooling | - | - | - | - | Jun 9 |
| airedaleachp-p-65-4 | cooling | - | - | - | - | Jun 9 |
| airedaleachp-p-70-4 | cooling | - | - | - | - | Jun 9 |
| airedaleachp-p-75-4 | cooling | - | - | - | - | Jun 9 |
| airedaleachp-p-80-4 | cooling | - | - | - | - | Jun 9 |
| airedaleachp-p-85-4 | cooling | - | - | - | - | Jun 9 |
| airedaleairedale-cdu | cooling | - | - | - | - | Jun 9 |
| airedaleairewall-one | cooling | - | - | Arranged in blowthrough configuration, with fans accessible from the plant corridor, followed by optional filters, coil and optional damper. | - | Jun 9 |
| airedalealphachill-plus | cooling | - | - | - | - | Jun 9 |
| airedaleawo-bbc023-0-awo-btc023-0 | cooling | - | 29.5 | - | - | Jun 9 |
| airedaleawo-bbc023-0-awo-btc023-0-50-hz-awo-bbc023-3-awo-btc023-3-60-hz | cooling | - | 29.5 | - | - | Jun 9 |
| airedaleawo-bbc023-3-awo-btc023-3 | cooling | - | 35.75 | - | - | Jun 9 |
| airedaleawo-bsc013-0 | cooling | - | 11.2 | - | - | Jun 9 |
| airedaleawo-bsc013-0-awo-bsc013-3 | cooling | - | 11.2 | - | - | Jun 9 |
| airedaleawo-bsc013-3 | cooling | - | 13.8 | - | - | Jun 9 |
| airedaleawo-bsc033-0 | cooling | - | 18 | - | - | Jun 9 |
| airedaleawo-bsc033-0-awo-bsc033-3 | cooling | - | 18 | - | - | Jun 9 |
| airedaleawo-bsc033-3 | cooling | - | 22 | - | - | Jun 9 |
| airedaleblucube | cooling | - | - | - | - | Jun 9 |
| airedalec-cs | cooling | - | - | - | - | Jun 9 |
| airedalec50 | cooling | - | - | - | - | Jun 9 |
| airedalecase-size-1 | cooling | - | - | - | - | Jun 9 |
| airedalecase-size-1-sn06 | cooling | - | - | - | - | Jun 9 |
| airedalecase-size-10-sd31 | cooling | - | - | - | - | Jun 9 |
| airedalecase-size-11-sd35 | cooling | - | - | - | - | Jun 9 |
| airedalecase-size-2 | cooling | - | - | - | - | Jun 9 |
| airedalecase-size-2-sn09 | cooling | - | - | - | - | Jun 9 |
| airedalecase-size-3 | cooling | - | - | - | - | Jun 9 |
| airedalecase-size-3-sn12 | cooling | - | - | - | - | Jun 9 |
| airedalecase-size-4 | cooling | - | - | - | - | Jun 9 |
| airedalecase-size-4-sr09 | cooling | - | - | - | - | Jun 9 |
| airedalecase-size-5-sr12 | cooling | - | - | - | - | Jun 9 |
| airedalecase-size-6-sr15 | cooling | - | - | - | - | Jun 9 |
| airedalecase-size-7-sr18-sd18 | cooling | - | - | - | - | Jun 9 |
| airedalecase-size-8-sd22 | cooling | - | - | - | - | Jun 9 |
| airedalecase-size-9-sd25 | cooling | - | - | - | - | Jun 9 |
| airedalecdu10 | cooling | 1028 | - | inrow | - | Jun 9 |
| airedalecdu12 | cooling | 1028 | - | inrow | - | Jun 9 |
| airedalecdu15 | cooling | 2160 | - | skid | - | Jun 9 |
| airedalecr | cooling | - | - | - | - | Jun 9 |
| airedaledcc048dr-10tsa0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc048dr-12tsa0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc048dx-12tsa0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc048dx-14tsa0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc049dr-14tsa0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc052dr-10taa0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc052dr-12taa0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc052dx-12taa0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc053dr-14taa0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc053dx-14taa0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc055dx-12tae0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc056dr-10tae0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc056dr-12tae0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc056dx-14tae0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc057dr-14tae0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc060dr-12tee0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc060dx-14tee0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc061dr-14tee0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc061dr-16tee0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc061dx-16tee0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc064dx-14teh0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc065dr-12teh0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc065dr-14teh0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc065dx-16teh0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc066dr-16teh0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc068dr-12thh0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc068dx-14thh0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc069dr-14thh0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc069dx-16thh0 | cooling | - | - | - | - | Jun 9 |
| airedaledcc070dr-16thh0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf051dr-10tsa0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf051dx-12tsa0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf052dr-12tsa0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf052dx-14tsa0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf053dr-14tsa0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf055dx-12taa0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf056dr-10taa0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf057dr-12taa0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf057dr-14taa0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf057dx-14taa0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf059dx-12tae0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf060dr-10tae0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf061dr-12tae0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf061dx-14tae0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf062dr-14tae0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf065dr-12tee0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf065dx-14tee0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf066dr-14tee0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf066dx-16tee0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf067dr-16tee0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf069dx-14teh0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf070dr-12teh0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf070dr-14teh0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf070dx-16teh0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf071dr-16teh0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf072dx-14thh0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf074dr-12thh0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf074dx-16thh0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf075dr-14thh0 | cooling | - | - | - | - | Jun 9 |
| airedaledcf075dr-16thh0 | cooling | - | - | - | - | Jun 9 |
| airedaledeltachill | cooling | - | - | - | - | Jun 9 |
| airedaledeltachill-dcc | cooling | 111 | - | - | - | Jun 9 |
| airedaledeltachill-dcf-freecool | cooling | 135 | - | - | - | Jun 9 |
| airedaledeltachill-dcs | cooling | - | - | - | - | Jun 9 |
| airedaledry-cooler-range | cooling | - | - | - | - | Jun 9 |
| airedaledry-coolers | cooling | - | - | - | - | Jun 9 |
| airedaleea09dxxxclbs | cooling | - | - | - | - | Jun 9 |
| airedaleea12dxxxclbs | cooling | - | - | - | - | Jun 9 |
| airedaleea18dxxxclbs | cooling | - | - | - | - | Jun 9 |
| airedaleea22dxxxclbs | cooling | - | - | - | - | Jun 9 |
| airedaleea25dxxxclbs | cooling | - | - | - | - | Jun 9 |
| airedaleea31dxxxclbs | cooling | - | - | - | - | Jun 9 |
| airedaleea35dxxxclbs | cooling | - | - | - | - | Jun 9 |
| airedaleea35dxxxclds | cooling | - | - | - | - | Jun 9 |
| airedaleea35dxxxcldx | cooling | - | - | - | - | Jun 9 |
| airedaleeasicool | cooling | - | - | - | - | Jun 9 |
| airedaleeasicool-40kw-downflow | cooling | - | - | - | - | Jun 9 |
| airedaleeasicool-downflow | cooling | - | - | - | - | Jun 9 |
| airedaleeasicool-evo2 | cooling | - | - | - | - | Jun 9 |
| airedaleecf020dr-06 | cooling | - | - | - | - | Jun 9 |
| airedaleecf026dr-06 | cooling | - | - | - | - | Jun 9 |
| airedaleecf032dr-08 | cooling | - | - | - | - | Jun 9 |
| airedaleecf039dr-10 | cooling | - | - | - | - | Jun 9 |
| airedaleecf049dr-09 | cooling | - | - | - | - | Jun 9 |
| airedaleecf058dr-11 | cooling | - | - | - | - | Jun 9 |
| airedaleecf066dr-14 | cooling | - | - | - | - | Jun 9 |
| airedaleecf075tr-16 | cooling | - | - | - | - | Jun 9 |
| airedaleecf080tr-17 | cooling | - | - | - | - | Jun 9 |
| airedaleecf088tr-17 | cooling | - | - | - | - | Jun 9 |
| airedaleecf098tr-21 | cooling | - | - | - | - | Jun 9 |
| airedaleecf103tr-21 | cooling | - | - | - | - | Jun 9 |
| airedaleecl | cooling | - | - | - | - | Jun 9 |
| airedaleecl-020-202 | cooling | - | - | EXTERNAL UNITS | - | Jun 9 |
| airedaleecl-0282 | cooling | 565 | - | WITH DESUPERHEATER (D) | 198 | Jun 9 |
| airedaleecl-0282-c | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0282-version-n | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0302 | cooling | 643 | - | WITH DESUPERHEATER (D) | 222 | Jun 9 |
| airedaleecl-0302-c | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0302-version-n | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0332 | cooling | 739 | - | WITH DESUPERHEATER (D) | 248 | Jun 9 |
| airedaleecl-0332-c | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0332-version-n | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0352 | cooling | 855 | - | WITH DESUPERHEATER (D) | 296 | Jun 9 |
| airedaleecl-0352-c | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0352-version-n | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0352-version-u | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0502 | cooling | 984 | - | WITH DESUPERHEATER (D) | 332 | Jun 9 |
| airedaleecl-0502-c | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0502-version-n | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0502-version-u | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0552 | cooling | 1070 | - | WITH DESUPERHEATER (D) | 375 | Jun 9 |
| airedaleecl-0552-c | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0552-version-n | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0552-version-u | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0602 | cooling | 1259 | - | WITH DESUPERHEATER (D) | 416 | Jun 9 |
| airedaleecl-0602-c | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0602-version-n | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0602-version-u | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0604 | cooling | 1255 | - | WITH DESUPERHEATER (D) | 456 | Jun 9 |
| airedaleecl-0604-c | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0604-version-n | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0604-version-u | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0652 | cooling | 1351 | - | WITH DESUPERHEATER (D) | 474 | Jun 9 |
| airedaleecl-0652-c | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0652-version-n | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0652-version-u | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0654 | cooling | 1410 | - | WITH DESUPERHEATER (D) | 522 | Jun 9 |
| airedaleecl-0654-c | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0654-version-n | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0654-version-u | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0682 | cooling | 1597 | - | WITH DESUPERHEATER (D) | 548 | Jun 9 |
| airedaleecl-0682-c | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0682-version-n | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0682-version-u | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0702 | cooling | 1789 | - | WITH DESUPERHEATER (D) | 608 | Jun 9 |
| airedaleecl-0702-c | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0702-version-n | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0702-version-u | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0704 | cooling | 1707 | - | WITH DESUPERHEATER (D) | 583 | Jun 9 |
| airedaleecl-0704-c | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0704-version-n | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0704-version-u | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0752 | cooling | 1957 | - | WITH DESUPERHEATER (D) | 718 | Jun 9 |
| airedaleecl-0752-c | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0752-version-n | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0752-version-u | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0754 | cooling | 1935 | - | WITH DESUPERHEATER (D) | 672 | Jun 9 |
| airedaleecl-0754-c | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0754-version-n | cooling | - | - | - | - | Jun 9 |
| airedaleecl-0754-version-u | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0282 | cooling | 440 | - | - | 63 | Jun 9 |
| airedaleecl-h-0282-e | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0282-l | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0302 | cooling | 497 | - | - | 79 | Jun 9 |
| airedaleecl-h-0302-e | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0302-l | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0332 | cooling | 550 | - | - | 97 | Jun 9 |
| airedaleecl-h-0332-e | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0332-l | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0352 | cooling | 654 | - | - | 111 | Jun 9 |
| airedaleecl-h-0352-e | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0352-l | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0502 | cooling | 752 | - | - | 132 | Jun 9 |
| airedaleecl-h-0502-a-e | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0502-l | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0552 | cooling | 823 | - | - | 143 | Jun 9 |
| airedaleecl-h-0552-a-e | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0552-l | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0602 | cooling | 949 | - | - | 155 | Jun 9 |
| airedaleecl-h-0602-a-e | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0602-l | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0604 | cooling | 972 | - | - | 168 | Jun 9 |
| airedaleecl-h-0604-a-e | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0604-l | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0652 | cooling | 1058 | - | - | 178 | Jun 9 |
| airedaleecl-h-0652-a-e | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0652-l | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0654 | cooling | 1056 | - | - | 205 | Jun 9 |
| airedaleecl-h-0654-a-e | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0654-l | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0682 | cooling | 1202 | - | - | 201 | Jun 9 |
| airedaleecl-h-0682-a-e | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0682-l | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0702 | cooling | 1361 | - | - | 241 | Jun 9 |
| airedaleecl-h-0702-a-e | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0702-l | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0704 | cooling | 1284 | - | - | 231 | Jun 9 |
| airedaleecl-h-0704-a-e | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0704-l | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0752 | cooling | 1553 | - | - | 271 | Jun 9 |
| airedaleecl-h-0752-a-e | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0752-l | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0754 | cooling | 1441 | - | - | 251 | Jun 9 |
| airedaleecl-h-0754-a-e | cooling | - | - | - | - | Jun 9 |
| airedaleecl-h-0754-l | cooling | - | - | - | - | Jun 9 |
| airedaleecl020 | cooling | 57 | - | - | 19 | Jun 9 |
| airedaleecl020-a | cooling | 58 | - | - | - | Jun 9 |
| airedaleecl020-a-m | cooling | 58 | - | - | - | Jun 9 |
| airedaleecl020-a-v | cooling | 58 | - | - | - | Jun 9 |
| airedaleecl020-a-v-m | cooling | 58 | - | - | - | Jun 9 |
| airedaleecl020-a-y | cooling | 58 | - | - | - | Jun 9 |
| airedaleecl020-a-y-m | cooling | 58 | - | - | - | Jun 9 |
| airedaleecl020-a-z | cooling | 58 | - | - | - | Jun 9 |
| airedaleecl020-a-z-m | cooling | 58 | - | - | - | Jun 9 |
| airedaleecl020-h | cooling | - | - | - | - | Jun 9 |
| airedaleecl020-m | cooling | 57 | - | - | - | Jun 9 |
| airedaleecl020-p | cooling | 58 | - | - | - | Jun 9 |
| airedaleecl020-p-m | cooling | 58 | - | - | - | Jun 9 |
| airedaleecl020-p-v-m | cooling | 58 | - | - | - | Jun 9 |
| airedaleecl020-p-y | cooling | 58 | - | - | - | Jun 9 |
| airedaleecl020-p-y-m | cooling | 58 | - | - | - | Jun 9 |
| airedaleecl020-p-z | cooling | 58 | - | - | - | Jun 9 |
| airedaleecl020-p-z-m | cooling | 58 | - | - | - | Jun 9 |
| airedaleecl020-y | cooling | 57 | - | - | - | Jun 9 |
| airedaleecl020-y-m | cooling | 57 | - | - | - | Jun 9 |
| airedaleecl020-z | cooling | 57 | - | - | - | Jun 9 |
| airedaleecl020-z-m | cooling | 57 | - | - | - | Jun 9 |
| airedaleecl020c | cooling | 57 | 2500 | - | 19 | Jun 9 |
| airedaleecl025 | cooling | - | - | - | 20 | Jun 9 |
| airedaleecl025-a | cooling | - | - | - | - | Jun 9 |
| airedaleecl025-a-m | cooling | - | - | - | - | Jun 9 |
| airedaleecl025-a-v-m | cooling | - | - | - | - | Jun 9 |
| airedaleecl025-a-y | cooling | - | - | - | - | Jun 9 |
| airedaleecl025-a-y-m | cooling | - | - | - | - | Jun 9 |
| airedaleecl025-a-z | cooling | - | - | - | - | Jun 9 |
| airedaleecl025-a-z-m | cooling | - | - | - | - | Jun 9 |
| airedaleecl025-h | cooling | - | - | - | - | Jun 9 |
| airedaleecl025-m | cooling | - | - | - | - | Jun 9 |
| airedaleecl025-p | cooling | - | - | - | - | Jun 9 |
| airedaleecl025-p-m | cooling | - | - | - | - | Jun 9 |
| airedaleecl025-p-y | cooling | - | - | - | - | Jun 9 |
| airedaleecl025-p-y-m | cooling | - | - | - | - | Jun 9 |
| airedaleecl025-p-z | cooling | - | - | - | - | Jun 9 |
| airedaleecl025-p-z-m | cooling | - | - | - | - | Jun 9 |
| airedaleecl025-vy | cooling | - | - | - | - | Jun 9 |
| airedaleecl025-y | cooling | - | - | - | - | Jun 9 |
| airedaleecl025-y-m | cooling | - | - | - | - | Jun 9 |
| airedaleecl025-z | cooling | - | - | - | - | Jun 9 |
| airedaleecl025-z-m | cooling | - | - | - | - | Jun 9 |
| airedaleecl025c | cooling | 60 | 2500 | - | 21 | Jun 9 |
| airedaleecl030 | cooling | 74 | - | - | 25 | Jun 9 |
| airedaleecl030-a | cooling | 76 | - | - | - | Jun 9 |
| airedaleecl030-a-m | cooling | 76 | - | - | - | Jun 9 |
| airedaleecl030-a-s | cooling | 76 | - | - | - | Jun 9 |
| airedaleecl030-a-v | cooling | 76 | - | - | - | Jun 9 |
| airedaleecl030-a-vy | cooling | 76 | - | - | - | Jun 9 |
| airedaleecl030-a-y | cooling | 76 | - | - | - | Jun 9 |
| airedaleecl030-a-y-m | cooling | 76 | - | - | - | Jun 9 |
| airedaleecl030-a-z | cooling | 76 | - | - | - | Jun 9 |
| airedaleecl030-a-z-m | cooling | 76 | - | - | - | Jun 9 |
| airedaleecl030-h | cooling | - | - | - | - | Jun 9 |
| airedaleecl030-m | cooling | 74 | - | - | - | Jun 9 |
