| AccelsiusIR150 | -? | - | - | - | Jul 11 |
| AccelsiusIR80 | direct_to_chip | - | - | in_rack | Jul 11 |
| AccelsiusMR250 | direct_to_chip | - | - | - | Jul 11 |
| Airedale0282[L] | - | - | - | - | Jul 11 |
| Airedale0302[N]_0332[E-N]_0352[L-E] | - | - | - | - | Jul 11 |
| Airedale0352[N]_0502_0552_0602_0652 | - | - | - | - | Jul 11 |
| Airedale0604[°-L-A-E]_0654[°-L] | - | - | - | - | Jul 11 |
| Airedale0604[U-N]_0654[A-E-U-N]_0704_0754 | - | - | - | - | Jul 11 |
| Airedale0704[U-N]_0754[U-N] | - | - | - | - | Jul 11 |
| Airedale120.1 (EXC R1234ZE) | - | 204 | - | - | Jul 11 |
| Airedale120.1 (EXC R513A) | - | 294 | - | - | Jul 11 |
| Airedale16 FAN | chiller | - | - | - | Jul 11 |
| Airedale160.1 (EXC R1234ZE) | - | 256 | - | - | Jul 11 |
| Airedale160.1 (EXC R513A) | - | 374 | - | - | Jul 11 |
| Airedale18 FAN | chiller | - | - | - | Jul 11 |
| Airedale20 FAN | chiller | - | - | - | Jul 11 |
| Airedale200.1 (EXC R1234ZE) | - | 360 | - | - | Jul 11 |
| Airedale200.1 (EXC R513A) | - | 506 | - | - | Jul 11 |
| Airedale22 FAN | chiller | - | - | - | Jul 11 |
| Airedale220.2 (MF R513A) | - | 523 | - | - | Jul 11 |
| Airedale240.1 (EXC R1234ZE) | - | 420 | - | - | Jul 11 |
| Airedale240.1 (EXC R513A) | - | 602 | - | - | Jul 11 |
| Airedale240.2 (MF R513A) | - | 545 | - | - | Jul 11 |
| Airedale250.1 (EXC R513A) | - | 593 | - | - | Jul 11 |
| Airedale250.2 (EXC R1234ZE) | - | 423 | - | - | Jul 11 |
| Airedale260.2 (MF R513A) | - | 575 | - | - | Jul 11 |
| Airedale280.2 (EXC R1234ZE) | - | 483 | - | - | Jul 11 |
| Airedale280.2 (EXC R513A) | - | 670 | - | - | Jul 11 |
| Airedale280.2 (MF R513A) | - | 634 | - | - | Jul 11 |
| Airedale290.1 (EXC R1234ZE) | - | 511 | - | - | Jul 11 |
| Airedale320.2 (EXC R1234ZE) | - | 540 | - | - | Jul 11 |
| Airedale320.2 (EXC R513A) | - | 741 | - | - | Jul 11 |
| Airedale320.2 (MF R513A) | - | 722 | - | - | Jul 11 |
| Airedale340.2 (EXC R513A) | - | 811 | - | - | Jul 11 |
| Airedale340.2 (MF R513A) | - | 792 | - | - | Jul 11 |
| Airedale360.2 (EXC R1234ZE) | - | 631 | - | - | Jul 11 |
| Airedale360.2 (EXC R513A) | - | 900 | - | - | Jul 11 |
| Airedale400.2 (EXC R1234ZE) | - | 711 | - | - | Jul 11 |
| Airedale400.2 (EXC R513A) | - | 992 | - | - | Jul 11 |
| Airedale420.2 (MF R513A) | - | 990 | - | - | Jul 11 |
| Airedale440.2 (EXC R1234ZE) | - | 790 | - | - | Jul 11 |
| Airedale440.2 (EXC R513A) | - | 1089 | - | - | Jul 11 |
| Airedale480.2 (EXC R1234ZE) | - | 881 | - | - | Jul 11 |
| Airedale480.2 (EXC R513A) | - | 1204 | - | - | Jul 11 |
| Airedale540.2 (EXC R1234ZE) | - | 966 | - | - | Jul 11 |
| Airedale540.2 (EXC R513A) | - | 1325 | - | - | Jul 11 |
| Airedale580.2 (EXC R1234ZE) | - | 1056 | - | - | Jul 11 |
| Airedale580.2 (EXC R513A) | - | 1423 | - | - | Jul 11 |
| AiredaleACCO P 45.4 | - | 110 | - | - | Jul 11 |
| AiredaleACCO P 50.4 | - | 118 | - | - | Jul 11 |
| AiredaleACCO P 55.4 | - | 133 | - | - | Jul 11 |
| AiredaleACCO P 60.4 | - | 142 | - | - | Jul 11 |
| AiredaleACCO P 65.4 | - | 156 | - | - | Jul 11 |
| AiredaleACCO P 70.4 | - | 169 | - | - | Jul 11 |
| AiredaleACCO P 75.4 | - | 183 | - | - | Jul 11 |
| AiredaleACCO P 80.4 | - | 197 | - | - | Jul 11 |
| AiredaleACCO P 85.4 | - | 209 | - | - | Jul 11 |
| AiredaleACCO P 90.4 | - | 226 | - | - | Jul 11 |
| AiredaleACE (ECHO) | - | - | - | - | Jul 11 |
| AiredaleACFC P 45.4 | - | 129 | - | - | Jul 11 |
| AiredaleACFC P 50.4 | - | 142 | - | - | Jul 11 |
| AiredaleACFC P 55.4 | - | 157 | - | - | Jul 11 |
| AiredaleACFC P 60.4 | - | 176 | - | - | Jul 11 |
| AiredaleACFC P 65.4 | - | 197 | - | - | Jul 11 |
| AiredaleACFC P 70.4 | - | 222 | - | - | Jul 11 |
| AiredaleACFC P 75.4 | - | 225 | - | - | Jul 11 |
| AiredaleACFC P 80.4 | - | 243 | - | - | Jul 11 |
| AiredaleACFC P 85.4 | - | 262 | - | - | Jul 11 |
| AiredaleACFC P 90.4 | - | 282 | - | - | Jul 11 |
| AiredaleACHP P 45.4 | chiller | 115 | - | - | Jul 11 |
| AiredaleACHP P 50.4 | chiller | 127 | - | - | Jul 11 |
| AiredaleACHP P 55.4 | chiller | 139 | - | - | Jul 11 |
| AiredaleACHP P 60.4 | chiller | 152 | - | - | Jul 11 |
| AiredaleACHP P 65.4 | chiller | 164 | - | - | Jul 11 |
| AiredaleACHP P 70.4 | chiller | 176 | - | - | Jul 11 |
| AiredaleACHP P 75.4 | chiller | 196 | - | - | Jul 11 |
| AiredaleACHP P 80.4 | chiller | 215 | - | - | Jul 11 |
| AiredaleACHP P 85.4 | chiller | 233 | - | - | Jul 11 |
| AiredaleAIREDALE CDU | cdu | - | - | - | Jul 11 |
| AiredaleAIREWALL ONE | - | - | - | - | Jul 11 |
| AiredaleALPHACHILL PLUS | chiller | - | - | - | Jul 11 |
| AiredaleAWO-BBC023*-0 / AWO-BTC023*-0 | - | - | - | - | Jul 11 |
| AiredaleAWO-BBC023*-0 / AWO-BTC023*-0 (50 HZ); AWO-BBC023*-3 / AWO-BTC023*-3 (60 HZ) | - | - | - | - | Jul 11 |
| AiredaleAWO-BBC023*-3 / AWO-BTC023*-3 | - | - | - | - | Jul 11 |
| AiredaleAWO-BSC013*-0 | - | - | - | - | Jul 11 |
| AiredaleAWO-BSC013*-0 / AWO-BSC013*-3 | - | - | - | - | Jul 11 |
| AiredaleAWO-BSC013*-3 | - | - | - | - | Jul 11 |
| AiredaleAWO-BSC033*-0 | - | - | - | - | Jul 11 |
| AiredaleAWO-BSC033*-0 / AWO-BSC033*-3 | - | - | - | - | Jul 11 |
| AiredaleAWO-BSC033*-3 | - | - | - | - | Jul 11 |
| AiredaleBLUCUBE | - | - | - | - | Jul 11 |
| AiredaleC/CS | - | - | - | - | Jul 11 |
| AiredaleC50 | - | - | - | - | Jul 11 |
| AiredaleCASE SIZE 1 | - | - | - | - | Jul 11 |
| AiredaleCASE SIZE 1 (SN06) | - | - | - | - | Jul 11 |
| AiredaleCASE SIZE 10 (SD31) | - | - | - | - | Jul 11 |
| AiredaleCASE SIZE 11 (SD35) | - | - | - | - | Jul 11 |
| AiredaleCASE SIZE 2 | - | - | - | - | Jul 11 |
| AiredaleCASE SIZE 2 (SN09) | - | - | - | - | Jul 11 |
| AiredaleCASE SIZE 3 | - | - | - | - | Jul 11 |
| AiredaleCASE SIZE 3 (SN12) | - | - | - | - | Jul 11 |
| AiredaleCASE SIZE 4 | - | - | - | - | Jul 11 |
| AiredaleCASE SIZE 4 (SR09) | - | - | - | - | Jul 11 |
| AiredaleCASE SIZE 5 (SR12) | - | - | - | - | Jul 11 |
| AiredaleCASE SIZE 6 (SR15) | - | - | - | - | Jul 11 |
| AiredaleCASE SIZE 7 (SR18/SD18) | - | - | - | - | Jul 11 |
| AiredaleCASE SIZE 8 (SD22) | - | - | - | - | Jul 11 |
| AiredaleCASE SIZE 9 (SD25) | - | - | - | - | Jul 11 |
| AiredaleCDU10 | in_row | - | - | - | Jul 11 |
| AiredaleCDU12 | in_row | - | - | - | Jul 11 |
| AiredaleCDU15 | - | - | - | - | Jul 11 |
| AiredaleCR | - | - | - | - | Jul 11 |
| AiredaleDCC048DR-10TSA0 | - | - | - | - | Jul 11 |
| AiredaleDCC048DR-12TSA0 | - | - | - | - | Jul 11 |
| AiredaleDCC048DX-12TSA0 | - | - | - | - | Jul 11 |
| AiredaleDCC048DX-14TSA0 | - | - | - | - | Jul 11 |
| AiredaleDCC049DR-14TSA0 | - | - | - | - | Jul 11 |
| AiredaleDCC052DR-10TAA0 | - | - | - | - | Jul 11 |
| AiredaleDCC052DR-12TAA0 | - | - | - | - | Jul 11 |
| AiredaleDCC052DX-12TAA0 | - | - | - | - | Jul 11 |
| AiredaleDCC053DR-14TAA0 | - | - | - | - | Jul 11 |
| AiredaleDCC053DX-14TAA0 | - | - | - | - | Jul 11 |
| AiredaleDCC055DX-12TAE0 | - | - | - | - | Jul 11 |
| AiredaleDCC056DR-10TAE0 | - | - | - | - | Jul 11 |
| AiredaleDCC056DR-12TAE0 | - | - | - | - | Jul 11 |
| AiredaleDCC056DX-14TAE0 | - | - | - | - | Jul 11 |
| AiredaleDCC057DR-14TAE0 | - | - | - | - | Jul 11 |
| AiredaleDCC060DR-12TEE0 | - | - | - | - | Jul 11 |
| AiredaleDCC060DX-14TEE0 | - | - | - | - | Jul 11 |
| AiredaleDCC061DR-14TEE0 | - | - | - | - | Jul 11 |
| AiredaleDCC061DR-16TEE0 | - | - | - | - | Jul 11 |
| AiredaleDCC061DX-16TEE0 | - | - | - | - | Jul 11 |
| AiredaleDCC064DX-14TEH0 | - | - | - | - | Jul 11 |
| AiredaleDCC065DR-12TEH0 | - | - | - | - | Jul 11 |
| AiredaleDCC065DR-14TEH0 | - | - | - | - | Jul 11 |
| AiredaleDCC065DX-16TEH0 | - | - | - | - | Jul 11 |
| AiredaleDCC066DR-16TEH0 | - | - | - | - | Jul 11 |
| AiredaleDCC068DR-12THH0 | - | - | - | - | Jul 11 |
| AiredaleDCC068DX-14THH0 | - | - | - | - | Jul 11 |
| AiredaleDCC069DR-14THH0 | - | - | - | - | Jul 11 |
| AiredaleDCC069DX-16THH0 | - | - | - | - | Jul 11 |
| AiredaleDCC070DR-16THH0 | - | - | - | - | Jul 11 |
| AiredaleDCF051DR-10TSA0 | - | - | - | - | Jul 11 |
| AiredaleDCF051DX-12TSA0 | - | - | - | - | Jul 11 |
| AiredaleDCF052DR-12TSA0 | - | - | - | - | Jul 11 |
| AiredaleDCF052DX-14TSA0 | - | - | - | - | Jul 11 |
| AiredaleDCF053DR-14TSA0 | - | - | - | - | Jul 11 |
| AiredaleDCF055DX-12TAA0 | - | - | - | - | Jul 11 |
| AiredaleDCF056DR-10TAA0 | - | - | - | - | Jul 11 |
| AiredaleDCF057DR-12TAA0 | - | - | - | - | Jul 11 |
| AiredaleDCF057DR-14TAA0 | - | - | - | - | Jul 11 |
| AiredaleDCF057DX-14TAA0 | - | - | - | - | Jul 11 |
| AiredaleDCF059DX-12TAE0 | - | - | - | - | Jul 11 |
| AiredaleDCF060DR-10TAE0 | - | - | - | - | Jul 11 |
| AiredaleDCF061DR-12TAE0 | - | - | - | - | Jul 11 |
| AiredaleDCF061DX-14TAE0 | - | - | - | - | Jul 11 |
| AiredaleDCF062DR-14TAE0 | - | - | - | - | Jul 11 |
| AiredaleDCF065DR-12TEE0 | - | - | - | - | Jul 11 |
| AiredaleDCF065DX-14TEE0 | - | - | - | - | Jul 11 |
| AiredaleDCF066DR-14TEE0 | - | - | - | - | Jul 11 |
| AiredaleDCF066DX-16TEE0 | - | - | - | - | Jul 11 |
| AiredaleDCF067DR-16TEE0 | - | - | - | - | Jul 11 |
| AiredaleDCF069DX-14TEH0 | - | - | - | - | Jul 11 |
| AiredaleDCF070DR-12TEH0 | - | - | - | - | Jul 11 |
| AiredaleDCF070DR-14TEH0 | - | - | - | - | Jul 11 |
| AiredaleDCF070DX-16TEH0 | - | - | - | - | Jul 11 |
| AiredaleDCF071DR-16TEH0 | - | - | - | - | Jul 11 |
| AiredaleDCF072DX-14THH0 | - | - | - | - | Jul 11 |
| AiredaleDCF074DR-12THH0 | - | - | - | - | Jul 11 |
| AiredaleDCF074DX-16THH0 | - | - | - | - | Jul 11 |
| AiredaleDCF075DR-14THH0 | - | - | - | - | Jul 11 |
| AiredaleDCF075DR-16THH0 | - | - | - | - | Jul 11 |
| AiredaleDELTACHILL | chiller | - | - | - | Jul 11 |
| AiredaleDELTACHILL DCC | chiller | 110 | - | - | Jul 11 |
| AiredaleDELTACHILL DCF FREECOOL | chiller | 135 | - | - | Jul 11 |
| AiredaleDELTACHILL DCS | chiller | - | - | - | Jul 11 |
| AiredaleDRY COOLER RANGE | dry_cooler | - | - | - | Jul 11 |
| AiredaleDRY COOLERS | dry_cooler | - | - | - | Jul 11 |
| AiredaleEA09DXXXCLBS | - | - | - | - | Jul 11 |
| AiredaleEA12DXXXCLBS | - | - | - | - | Jul 11 |
| AiredaleEA18DXXXCLBS | - | - | - | - | Jul 11 |
| AiredaleEA22DXXXCLBS | - | - | - | - | Jul 11 |
| AiredaleEA25DXXXCLBS | - | - | - | - | Jul 11 |
| AiredaleEA31DXXXCLBS | - | - | - | - | Jul 11 |
| AiredaleEA35DXXXCLBS | - | - | - | - | Jul 11 |
| AiredaleEA35DXXXCLDS | - | - | - | - | Jul 11 |
| AiredaleEA35DXXXCLDX | - | - | - | - | Jul 11 |
| AiredaleEASICOOL | crac | - | - | - | Jul 11 |
| AiredaleEASICOOL 40KW DOWNFLOW | crac | - | - | - | Jul 11 |
| AiredaleEASICOOL DOWNFLOW | crac | - | - | - | Jul 11 |
| AiredaleEASICOOL EVO2 | crac | - | - | - | Jul 11 |
| AiredaleECF020DR-06 | - | - | - | - | Jul 11 |
| AiredaleECF026DR-06 | - | - | - | - | Jul 11 |
| AiredaleECF032DR-08 | - | - | - | - | Jul 11 |
| AiredaleECF039DR-10 | - | - | - | - | Jul 11 |
| AiredaleECF049DR-09 | - | - | - | - | Jul 11 |
| AiredaleECF058DR-11 | - | - | - | - | Jul 11 |
| AiredaleECF066DR-14 | - | - | - | - | Jul 11 |
| AiredaleECF075TR-16 | - | - | - | - | Jul 11 |
| AiredaleECF080TR-17 | - | - | - | - | Jul 11 |
| AiredaleECF088TR-17 | - | - | - | - | Jul 11 |
| AiredaleECF098TR-21 | - | - | - | - | Jul 11 |
| AiredaleECF103TR-21 | - | - | - | - | Jul 11 |
| AiredaleECL | - | - | - | - | Jul 11 |
| AiredaleECL 020-202 | chiller | - | - | - | Jul 11 |
| AiredaleECL 0282 | chiller | 56.5 | - | - | Jul 11 |
| AiredaleECL 0282 (VERSION N) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0282 C | - | - | - | - | Jul 11 |
| AiredaleECL 0302 | chiller | 64.3 | - | - | Jul 11 |
| AiredaleECL 0302 (VERSION N) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0302 C | - | - | - | - | Jul 11 |
| AiredaleECL 0332 | chiller | 73.9 | - | - | Jul 11 |
| AiredaleECL 0332 (VERSION N) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0332 C | - | - | - | - | Jul 11 |
| AiredaleECL 0352 | chiller | 85.5 | - | - | Jul 11 |
| AiredaleECL 0352 (VERSION N) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0352 (VERSION U) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0352 C | - | - | - | - | Jul 11 |
| AiredaleECL 0502 | chiller | 98.4 | - | - | Jul 11 |
| AiredaleECL 0552 | chiller | 107 | - | - | Jul 11 |
| AiredaleECL 0552 (VERSION N) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0552 (VERSION U) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0552 C | - | - | - | - | Jul 11 |
| AiredaleECL 0602 | chiller | 125.9 | - | - | Jul 11 |
| AiredaleECL 0602 (VERSION N) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0602 (VERSION U) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0602 C | - | - | - | - | Jul 11 |
| AiredaleECL 0604 | chiller | 125.5 | - | - | Jul 11 |
| AiredaleECL 0604 (VERSION N) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0604 (VERSION U) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0604 C | - | - | - | - | Jul 11 |
| AiredaleECL 0652 | chiller | 135.1 | - | - | Jul 11 |
| AiredaleECL 0652 (VERSION N) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0652 (VERSION U) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0652 C | - | - | - | - | Jul 11 |
| AiredaleECL 0654 | chiller | 141 | - | - | Jul 11 |
| AiredaleECL 0654 (VERSION N) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0654 (VERSION U) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0654 C | - | - | - | - | Jul 11 |
| AiredaleECL 0682 | chiller | 159.7 | - | - | Jul 11 |
| AiredaleECL 0682 (VERSION N) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0682 (VERSION U) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0682 C | - | - | - | - | Jul 11 |
| AiredaleECL 0702 | chiller | 178.9 | - | - | Jul 11 |
| AiredaleECL 0702 (VERSION N) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0702 (VERSION U) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0702 C | - | - | - | - | Jul 11 |
| AiredaleECL 0704 | chiller | 170.7 | - | - | Jul 11 |
| AiredaleECL 0704 (VERSION N) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0704 (VERSION U) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0704 C | - | - | - | - | Jul 11 |
| AiredaleECL 0752 | chiller | 195.7 | - | - | Jul 11 |
| AiredaleECL 0752 (VERSION N) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0752 (VERSION U) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0752 C | - | - | - | - | Jul 11 |
| AiredaleECL 0754 | chiller | 193.5 | - | - | Jul 11 |
| AiredaleECL 0754 (VERSION N) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0754 (VERSION U) | chiller | - | - | - | Jul 11 |
| AiredaleECL 0754 C | - | - | - | - | Jul 11 |
| AiredaleECL H 0282 | chiller | 44 | - | - | Jul 11 |
| AiredaleECL H 0282 E | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0282 L | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0302 | chiller | 49.7 | - | - | Jul 11 |
| AiredaleECL H 0302 E | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0302 L | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0332 | chiller | 55 | - | - | Jul 11 |
| AiredaleECL H 0332 E | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0332 L | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0352 | chiller | 65.4 | - | - | Jul 11 |
| AiredaleECL H 0352 E | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0352 L | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0502 | chiller | 75.2 | - | - | Jul 11 |
| AiredaleECL H 0552 | chiller | 82.3 | - | - | Jul 11 |
| AiredaleECL H 0552 A/E | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0552 L | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0602 | chiller | 94.9 | - | - | Jul 11 |
| AiredaleECL H 0602 A/E | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0602 L | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0604 | chiller | 97.2 | - | - | Jul 11 |
| AiredaleECL H 0604 A/E | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0604 L | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0652 | chiller | 105.8 | - | - | Jul 11 |
| AiredaleECL H 0652 A/E | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0652 L | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0654 | chiller | 105.6 | - | - | Jul 11 |
| AiredaleECL H 0654 A/E | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0654 L | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0682 | chiller | 120.2 | - | - | Jul 11 |
| AiredaleECL H 0682 A/E | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0682 L | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0702 | chiller | 136.1 | - | - | Jul 11 |
| AiredaleECL H 0702 A/E | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0702 L | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0704 | chiller | 128.4 | - | - | Jul 11 |
| AiredaleECL H 0704 A/E | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0704 L | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0752 | chiller | 155.3 | - | - | Jul 11 |
| AiredaleECL H 0752 A/E | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0752 L | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0754 | chiller | 144.1 | - | - | Jul 11 |
| AiredaleECL H 0754 A/E | chiller | - | - | - | Jul 11 |
| AiredaleECL H 0754 L | chiller | - | - | - | Jul 11 |
| AiredaleECL020 | - | 57 | - | - | Jul 11 |
| AiredaleECL020-H | chiller | - | - | - | Jul 11 |
| AiredaleECL020°°°°°°M | - | 57 | - | - | Jul 11 |
| AiredaleECL020°°°°Y°° | - | 57 | - | - | Jul 11 |
| AiredaleECL020°°°°Y°M | - | 57 | - | - | Jul 11 |
| AiredaleECL020°°°°Z°° | - | 57 | - | - | Jul 11 |
| AiredaleECL020°°°°Z°M | - | 57 | - | - | Jul 11 |
| AiredaleECL020°A°°°°M | - | 58 | - | - | Jul 11 |
| AiredaleECL020°A°°Y°° | - | 58 | - | - | Jul 11 |
| AiredaleECL020°A°°Y°M | - | 58 | - | - | Jul 11 |
| AiredaleECL020°A°°Z°° | - | 58 | - | - | Jul 11 |
| AiredaleECL020°A°°Z°M | - | 58 | - | - | Jul 11 |
| AiredaleECL020°A°V°°° | - | 58 | - | - | Jul 11 |
| AiredaleECL020°A°V°°M | - | 58 | - | - | Jul 11 |
| AiredaleECL020°P°°°°° | - | 58 | - | - | Jul 11 |
| AiredaleECL020°P°°°°M | - | 58 | - | - | Jul 11 |
| AiredaleECL020°P°°Y°° | - | 58 | - | - | Jul 11 |
| AiredaleECL020°P°°Y°M | - | 58 | - | - | Jul 11 |
| AiredaleECL020°P°°Z°° | - | 58 | - | - | Jul 11 |
| AiredaleECL020°P°°Z°M | - | 58 | - | - | Jul 11 |
| AiredaleECL020°P°V°°M | - | 58 | - | - | Jul 11 |
| AiredaleECL020C | chiller | 57 | - | - | Jul 11 |
| AiredaleECL025 | - | 62 | - | - | Jul 11 |
| AiredaleECL025-H | chiller | - | - | - | Jul 11 |
| AiredaleECL025°°°°°°M | - | 62 | - | - | Jul 11 |
| AiredaleECL025°°°°Y°° | - | 62 | - | - | Jul 11 |
| AiredaleECL025°°°°Y°M | - | 62 | - | - | Jul 11 |
| AiredaleECL025°°°°Z°° | - | 62 | - | - | Jul 11 |
| AiredaleECL025°°°°Z°M | - | 62 | - | - | Jul 11 |
| AiredaleECL025°°°VY°° | - | 62 | - | - | Jul 11 |
| AiredaleECL025°A°°°°M | - | 63 | - | - | Jul 11 |
| AiredaleECL025°A°°Y°° | - | 63 | - | - | Jul 11 |
| AiredaleECL025°A°°Y°M | - | 63 | - | - | Jul 11 |
| AiredaleECL025°A°°Z°° | - | 63 | - | - | Jul 11 |
| AiredaleECL025°A°°Z°M | - | 63 | - | - | Jul 11 |
| AiredaleECL025°A°V°°M | - | 63 | - | - | Jul 11 |
| AiredaleECL025°P°°°°° | - | 63 | - | - | Jul 11 |
| AiredaleECL025°P°°°°M | - | 63 | - | - | Jul 11 |
| AiredaleECL025°P°°Y°° | - | 63 | - | - | Jul 11 |
| AiredaleECL025°P°°Y°M | - | 63 | - | - | Jul 11 |
| AiredaleECL025°P°°Z°° | - | 63 | - | - | Jul 11 |
| AiredaleECL025°P°°Z°M | - | 63 | - | - | Jul 11 |
| AiredaleECL025C | chiller | 60 | - | - | Jul 11 |
| AiredaleECL030 | - | 74 | - | - | Jul 11 |
| AiredaleECL030-H | chiller | - | - | - | Jul 11 |
| AiredaleECL030°°°°°°M | - | 74 | - | - | Jul 11 |
| AiredaleECL030°°°°Y°° | - | 74 | - | - | Jul 11 |
| AiredaleECL030°°°°Y°M | - | 74 | - | - | Jul 11 |
| AiredaleECL030°°°°Z°° | - | 74 | - | - | Jul 11 |
| AiredaleECL030°°°°Z°M | - | 74 | - | - | Jul 11 |
| AiredaleECL030°A°°°°M | - | 76 | - | - | Jul 11 |
| AiredaleECL030°A°°Y°° | - | 76 | - | - | Jul 11 |
| AiredaleECL030°A°°Y°M | - | 76 | - | - | Jul 11 |
| AiredaleECL030°A°°Z°° | - | 76 | - | - | Jul 11 |
| AiredaleECL030°A°°Z°M | - | 76 | - | - | Jul 11 |
| AiredaleECL030°A°S°°° | - | 76 | - | - | Jul 11 |
| AiredaleECL030°A°V°°° | - | 76 | - | - | Jul 11 |
| AiredaleECL030°A°VY°° | - | 76 | - | - | Jul 11 |
| AiredaleECL030°P°°°°° | - | 76 | - | - | Jul 11 |
| AiredaleECL030°P°°°°M | - | 76 | - | - | Jul 11 |
| AiredaleECL030°P°°Y°° | - | 76 | - | - | Jul 11 |
| AiredaleECL030°P°°Y°M | - | 76 | - | - | Jul 11 |
| AiredaleECL030°P°°Z°° | - | 76 | - | - | Jul 11 |
| AiredaleECL030°P°°Z°M | - | 76 | - | - | Jul 11 |
| AiredaleECL030C | chiller | 75 | - | - | Jul 11 |
| AiredaleECL040 | - | 95 | - | - | Jul 11 |
| AiredaleECL040-H | chiller | - | - | - | Jul 11 |
| AiredaleECL040°°°°°°M | chiller | 95 | - | - | Jul 11 |
| AiredaleECL040°°°°Y°° | chiller | 95 | - | - | Jul 11 |
| AiredaleECL040°°°°Y°M | chiller | 95 | - | - | Jul 11 |
| AiredaleECL040°°°°Z°° | chiller | 95 | - | - | Jul 11 |
| AiredaleECL040°°°°Z°M | chiller | 95 | - | - | Jul 11 |
| AiredaleECL040°°°R°°° | chiller | 95 | - | - | Jul 11 |
| AiredaleECL040°A°°°°M | chiller | 97 | - | - | Jul 11 |
| AiredaleECL040°A°°Y°° | chiller | 97 | - | - | Jul 11 |
| AiredaleECL040°A°°Y°M | chiller | 97 | - | - | Jul 11 |
| AiredaleECL040°A°°Z°° | chiller | 97 | - | - | Jul 11 |
| AiredaleECL040°A°°Z°M | chiller | 97 | - | - | Jul 11 |
| AiredaleECL040°A°S°°M | chiller | 97 | - | - | Jul 11 |
| AiredaleECL040°A°V°°° | chiller | 97 | - | - | Jul 11 |
| AiredaleECL040°A°V°°M | chiller | 97 | - | - | Jul 11 |
| AiredaleECL040°A°VY°° | chiller | 97 | - | - | Jul 11 |
| AiredaleECL040°P°°°°° | chiller | 97 | - | - | Jul 11 |
| AiredaleECL040°P°°°°M | chiller | 97 | - | - | Jul 11 |
| AiredaleECL040°P°°Y°° | chiller | 97 | - | - | Jul 11 |
| AiredaleECL040°P°°Y°M | chiller | 97 | - | - | Jul 11 |
| AiredaleECL040°P°°Z°° | chiller | 97 | - | - | Jul 11 |
| AiredaleECL040°P°°Z°M | chiller | 97 | - | - | Jul 11 |
| AiredaleECL040°P°V°°M | chiller | 97 | - | - | Jul 11 |
| AiredaleECL040C | chiller | 96 | - | - | Jul 11 |
| AiredaleECL050 | - | 133 | - | - | Jul 11 |
| AiredaleECL050-H | chiller | - | - | - | Jul 11 |
| AiredaleECL050°°°°°°3 | - | 133 | - | - | Jul 11 |
