Loading the catalog…
UQD04 (Envicool)
Blurred values are subscriber-only. Sign in to start a free trial — 2 full pages a day — or subscribe for unlimited access.
| SKU | UQD04 |
|---|
| Application | |
|---|---|
| Product Name |
| Series | |
|---|---|
| Manufacturer | |
| Product category (catalogue) | |
| Product Description | |
| Product Description | |
| Product Description | |
| Product Description |
| Product Description |
|---|
| Working temperature |
|---|
| Mechanical endurance |
|---|
| Sealing ring |
|---|
| Shell material |
|---|
| Working pressure |
|---|
| Coolant |
|---|
| Salt spray |
|---|
| Fluid filtration accuracy (recommended) |
|---|
| Max. recommended flow rate |
|---|
| Test condition — flow direction |
|---|
| Test condition — medium temperature |
|---|
| Test condition — fluid medium |
|---|
| Test condition — max. recommended flow rate velocity |
|---|
| Cv (flow coefficient, from hydraulic flow rate / pressure drop curve) |
|---|
| Fitting — Socket with valve | Male thread | UNF9/16-18 |
|---|
| φD — Socket with valve | Male thread | UNF9/16-18 |
|---|
| L1 — Socket with valve | Male thread | UNF9/16-18 |
|---|
| L2 — Socket with valve | Male thread | UNF9/16-18 |
|---|
| Across Flat H — Socket with valve | Male thread | UNF9/16-18 |
|---|
| Product Code (Stainless Steel) — Socket with valve | Male thread | UNF9/16-18 |
|---|
| Fitting — Socket with valve | Male thread | G1/4 |
|---|
| φD — Socket with valve | Male thread | G1/4 |
|---|
| L1 — Socket with valve | Male thread | G1/4 |
|---|
| L2 — Socket with valve | Male thread | G1/4 |
|---|
| Across Flat H — Socket with valve | Male thread | G1/4 |
|---|
| Product Code (Stainless Steel) — Socket with valve | Male thread | G1/4 |
|---|
| Fitting — Socket with valve | Male thread | M14*0.75 |
|---|
| φD — Socket with valve | Male thread | M14*0.75 |
|---|
| L1 — Socket with valve | Male thread | M14*0.75 |
|---|
| L2 — Socket with valve | Male thread | M14*0.75 |
|---|
| Across Flat H — Socket with valve | Male thread | M14*0.75 |
|---|
| Product Code (Stainless Steel) — Socket with valve | Male thread | M14*0.75 |
|---|
| Fitting — Socket with valve | Connected to rubber hose (fastened with clamps) | 3/8" |
|---|
| φD — Socket with valve | Connected to rubber hose (fastened with clamps) | 3/8" |
|---|
| L1 — Socket with valve | Connected to rubber hose (fastened with clamps) | 3/8" |
|---|
| L2 — Socket with valve | Connected to rubber hose (fastened with clamps) | 3/8" |
|---|
| Product Code (Stainless Steel) — Socket with valve | Connected to rubber hose (fastened with clamps) | 3/8" |
|---|
| Fitting — Plug with valve | Male thread | UNF9/16-18 |
|---|
| φD — Plug with valve | Male thread | UNF9/16-18 |
|---|
| L1 — Plug with valve | Male thread | UNF9/16-18 |
|---|
| L2 — Plug with valve | Male thread | UNF9/16-18 |
|---|
| Across Flat H — Plug with valve | Male thread | UNF9/16-18 |
|---|
| Product Code (Stainless Steel) — Plug with valve | Male thread | UNF9/16-18 |
|---|
| Fitting — Plug with valve | Male thread | G1/4 |
|---|
| φD — Plug with valve | Male thread | G1/4 |
|---|
| L1 — Plug with valve | Male thread | G1/4 |
|---|
| L2 — Plug with valve | Male thread | G1/4 |
|---|
| Across Flat H — Plug with valve | Male thread | G1/4 |
|---|
| Product Code (Stainless Steel) — Plug with valve | Male thread | G1/4 |
|---|
| Fitting — Plug with valve | Male thread | G3/8 |
|---|
| φD — Plug with valve | Male thread | G3/8 |
|---|
| L1 — Plug with valve | Male thread | G3/8 |
|---|
| L2 — Plug with valve | Male thread | G3/8 |
|---|
| Across Flat H — Plug with valve | Male thread | G3/8 |
|---|
| Product Code (Stainless Steel) — Plug with valve | Male thread | G3/8 |
|---|
| Fitting — Plug with valve | Male thread | M14*0.75 |
|---|
| φD — Plug with valve | Male thread | M14*0.75 |
|---|
| L1 — Plug with valve | Male thread | M14*0.75 |
|---|
| L2 — Plug with valve | Male thread | M14*0.75 |
|---|
| Across Flat H — Plug with valve | Male thread | M14*0.75 |
|---|
| Product Code (Stainless Steel) — Plug with valve | Male thread | M14*0.75 |
|---|
| Application — Applications |
|---|
| Application — Applications |
|---|
| Application — Applications |
|---|