vertiv-liebert vertiv-coolchip-cdu-2300kw
vertiv-coolchip-cdu-2300kw — vertiv-liebert
- Cooling Capacity Kw
- 2300kW @ 4°C ATD
Full specification
Blurred values are subscriber-only. Sign in for five free unlocks per day, or subscribe for unlimited access.
Other
| Cooling Capacity Kw | 2300kW @ 4°C ATD |
|---|
| Rated Condition Notes | ▮▮▮▮ ▮▮ |
|---|
| Fan Count | ▮▮▮▮ ▮▮ |
|---|
| Fluid Flow Rate Lpm | ▮▮▮▮ ▮▮ |
|---|
| Primary Flow Rate Lpm | ▮▮▮▮ ▮▮ |
|---|
| Liquid Temp Min C | ▮▮▮▮ ▮▮ |
|---|
| Liquid Temp Max C | ▮▮▮▮ ▮▮ |
|---|
| Pump Count | ▮▮▮▮ ▮▮ |
|---|
| Pump Redundancy | ▮▮▮▮ ▮▮ |
|---|
| Primary Max Pressure Bar | ▮▮▮▮ ▮▮ |
|---|
| Secondary Max Pressure Bar | ▮▮▮▮ ▮▮ |
|---|
| Approach Temp C | ▮▮▮▮ ▮▮ |
|---|
| Filtration Micron | ▮▮▮▮ ▮▮ |
|---|
| Fluid Connection Size | ▮▮▮▮ ▮▮ |
|---|
| Fluid Volume L | ▮▮▮▮ ▮▮ |
|---|
| Fin Material | ▮▮▮▮ ▮▮ |
|---|
| Fluid Path Material | ▮▮▮▮ ▮▮ |
|---|
| Input Current A | ▮▮▮▮ ▮▮ |
|---|
| Leak Detection | ▮▮▮▮ ▮▮ |
|---|
| Supported Processors | ▮▮▮▮ ▮▮ |
|---|
| Max Per Chip Load W | ▮▮▮▮ ▮▮ |
|---|
| Eer | ▮▮▮▮ ▮▮ |
|---|
| Eseer | ▮▮▮▮ ▮▮ |
|---|
| Sepr | ▮▮▮▮ ▮▮ |
|---|
| Sscee | ▮▮▮▮ ▮▮ |
|---|
| Dimensions H X W X L | ▮▮▮▮ ▮▮ |
|---|
| Model No | ▮▮▮▮ ▮▮ |
|---|
| Sound Pressure 10m | ▮▮▮▮ ▮▮ |
|---|
| Case Size | ▮▮▮▮ ▮▮ |
|---|
| Number Of Fans | ▮▮▮▮ ▮▮ |
|---|
| Sound Pressure 3m | ▮▮▮▮ ▮▮ |
|---|
| No Of Fans | ▮▮▮▮ ▮▮ |
|---|
| Width | ▮▮▮▮ ▮▮ |
|---|
| Depth | ▮▮▮▮ ▮▮ |
|---|
| Seer Gross | ▮▮▮▮ ▮▮ |
|---|
| Dry Weight | ▮▮▮▮ ▮▮ |
|---|
| Height | ▮▮▮▮ ▮▮ |
|---|
| Compressor Type | ▮▮▮▮ ▮▮ |
|---|
| Description | ▮▮▮▮ ▮▮ |
|---|
| No Of Circuits | ▮▮▮▮ ▮▮ |
|---|
| Number Of Circuits | ▮▮▮▮ ▮▮ |
|---|
| Sscee Compliance | ▮▮▮▮ ▮▮ |
|---|
| Operating Weight | ▮▮▮▮ ▮▮ |
|---|
| Dimensions H X W X L Mm | ▮▮▮▮ ▮▮ |
|---|
| Nominal Cooling Kw | ▮▮▮▮ ▮▮ |
|---|
| Model | ▮▮▮▮ ▮▮ |
|---|
| Dimensions W X D X H | ▮▮▮▮ ▮▮ |
|---|
| Compressors | ▮▮▮▮ ▮▮ |
|---|
| Type | ▮▮▮▮ ▮▮ |
|---|
| Cooling Stages | ▮▮▮▮ ▮▮ |
|---|
| Weight Machine Operating | ▮▮▮▮ ▮▮ |
|---|
| Recommended Full Function Mains Fuse Size | ▮▮▮▮ ▮▮ |
|---|
| Product Name | ▮▮▮▮ ▮▮ |
|---|
| Weight | ▮▮▮▮ ▮▮ |
|---|
| Dimension A | ▮▮▮▮ ▮▮ |
|---|
| Weight Kg | ▮▮▮▮ ▮▮ |
|---|
| Dimension C | ▮▮▮▮ ▮▮ |
|---|
| Dimension B | ▮▮▮▮ ▮▮ |
|---|
| Dimension D | ▮▮▮▮ ▮▮ |
|---|
| Dimension K | ▮▮▮▮ ▮▮ |
|---|
| Dimension J | ▮▮▮▮ ▮▮ |
|---|
| Pressure Drop | ▮▮▮▮ ▮▮ |
|---|
| No Of Internal Circuits Std | ▮▮▮▮ ▮▮ |
|---|
| No Of Inlets Outlets | ▮▮▮▮ ▮▮ |
|---|
| Dimension L | ▮▮▮▮ ▮▮ |
|---|
| Dimensions H W L | ▮▮▮▮ ▮▮ |
|---|
| Spl 10m | ▮▮▮▮ ▮▮ |
|---|
| Fans | ▮▮▮▮ ▮▮ |
|---|
| Dimension E | ▮▮▮▮ ▮▮ |
|---|
| Product Weight | ▮▮▮▮ ▮▮ |
|---|
| Unit Type Of Package 1 | ▮▮▮▮ ▮▮ |
|---|
| Nbr Of Units In Pkg | ▮▮▮▮ ▮▮ |
|---|
| Packaging Made With Recycled Cardboard | ▮▮▮▮ ▮▮ |
|---|
| Packaging Without Single Use Plastic | ▮▮▮▮ ▮▮ |
|---|
| Package 1 Height | ▮▮▮▮ ▮▮ |
|---|
| Package 1 Width | ▮▮▮▮ ▮▮ |
|---|
| Package 1 Length | ▮▮▮▮ ▮▮ |
|---|
| Package Weight Lbs | ▮▮▮▮ ▮▮ |
|---|
| Weee Label | ▮▮▮▮ ▮▮ |
|---|
| Manufacturer | ▮▮▮▮ ▮▮ |
|---|
| Take Back | ▮▮▮▮ ▮▮ |
|---|
| Nominal Heating Capacity | ▮▮▮▮ ▮▮ |
|---|
| Product Type | ▮▮▮▮ ▮▮ |
|---|
| Warranty In Months | ▮▮▮▮ ▮▮ |
|---|
| Air Discharge Patterns | ▮▮▮▮ ▮▮ |
|---|
| Eu Rohs Directive | ▮▮▮▮ ▮▮ |
|---|
| Repair | ▮▮▮▮ ▮▮ |
|---|
| Case Size Mm H X W X D | ▮▮▮▮ ▮▮ |
|---|
| Minimum Technical Space A1 | ▮▮▮▮ ▮▮ |
|---|
| Minimum Technical Space B1 | ▮▮▮▮ ▮▮ |
|---|
| Minimum Technical Space B2 | ▮▮▮▮ ▮▮ |
|---|
| Minimum Technical Space C1 | ▮▮▮▮ ▮▮ |
|---|
| Minimum Technical Space C2 | ▮▮▮▮ ▮▮ |
|---|
| Maximum Current F L A Version L | ▮▮▮▮ ▮▮ |
|---|
| Maximum Current F L A Version E | ▮▮▮▮ ▮▮ |
|---|
| Maximum Current F L A Version N | ▮▮▮▮ ▮▮ |
|---|
| Peak Current L R A Version L | ▮▮▮▮ ▮▮ |
|---|
| Peak Current L R A Version E | ▮▮▮▮ ▮▮ |
|---|
| Peak Current L R A Version N | ▮▮▮▮ ▮▮ |
|---|
| Single Hydronic Kit Low Head Max Current | ▮▮▮▮ ▮▮ |
|---|
| Single Hydronic Kit High Head Max Current | ▮▮▮▮ ▮▮ |
|---|
| Control And Safeties Connection Total Cables | ▮▮▮▮ ▮▮ |
|---|
| Control And Safeties Connection Cross Section | ▮▮▮▮ ▮▮ |
|---|
| Earth Cross Section | ▮▮▮▮ ▮▮ |
|---|
| Il Master Switch | ▮▮▮▮ ▮▮ |
|---|
| Product Title | ▮▮▮▮ ▮▮ |
|---|
| California Proposition 65 | ▮▮▮▮ ▮▮ |
|---|
| Product Line | ▮▮▮▮ ▮▮ |
|---|
| Reach Regulation | ▮▮▮▮ ▮▮ |
|---|
| Application | ▮▮▮▮ ▮▮ |
|---|
| Maximum Current F L A Version U | ▮▮▮▮ ▮▮ |
|---|
| Peak Current L R A Version U | ▮▮▮▮ ▮▮ |
|---|
| Color | ▮▮▮▮ ▮▮ |
|---|
| Provided Equipment | ▮▮▮▮ ▮▮ |
|---|
| Circuits | ▮▮▮▮ ▮▮ |
|---|
| Weight Option D Empty Weight | ▮▮▮▮ ▮▮ |
|---|
| Weight Option D Operation Weight | ▮▮▮▮ ▮▮ |
|---|
| Weight Option T Empty Weight | ▮▮▮▮ ▮▮ |
|---|
| Weight Option T Operation Weight | ▮▮▮▮ ▮▮ |
|---|
| Weight Option R Or S | ▮▮▮▮ ▮▮ |
|---|
| Maximum Current F L A Version A | ▮▮▮▮ ▮▮ |
|---|
Electrical
| Input voltage (V) | 400V, 50/60Hz 480V, 60Hz |
|---|
Monitoring
| Network interface | Communication via Modbus RTU (RS485) and TCP/IP. |
|---|
Physical
| Width (in) | ▮▮▮▮ ▮▮ |
|---|
| Depth (in) | ▮▮▮▮ ▮▮ |
|---|
Vendor-specific
| Vendor-specific specifications | ▮▮▮▮ ▮▮ |
|---|
Sources
Every spec value traces to a manufacturer datasheet. Verify against the source before purchase.