Loading the catalog…
CGS03 (Envicool)
Blurred values are subscriber-only. Sign in to start a free trial — 2 full pages a day — or subscribe for unlimited access.
| SKU | CGS03 |
|---|
| Application | |
|---|---|
| Product Name |
| Series | |
|---|---|
| Manufacturer | |
| Product category (catalogue) | |
| Product Description | |
| Product Description | |
| Product Description | |
| Product Description |
| Product Description |
|---|
| Working temperature |
|---|
| Mechanical endurance |
|---|
| Vibration and shock |
|---|
| Shell material |
|---|
| Working pressure |
|---|
| Coolant |
|---|
| Salt spray |
|---|
| Sealing ring |
|---|
| Fluid filtration accuracy (recommended) |
|---|
| Cv (flow coefficient, from hydraulic flow rate / pressure drop curve) |
|---|
| Fitting — Socket with valve | Male thread | G1/8 |
|---|
| φD |
|---|
| L1 — Socket with valve | Male thread | G1/8 |
|---|
| L2 — Socket with valve | Male thread | G1/8 |
|---|
| Product Code (Aluminum Alloy) — Socket with valve | Male thread | G1/8 |
|---|
| Product Code (Stainless Steel) — Socket with valve | Male thread | G1/8 |
|---|
| Fitting — Socket with valve | Male thread | M10*0.75 |
|---|
| L1 — Socket with valve | Male thread | M10*0.75 |
|---|
| L2 — Socket with valve | Male thread | M10*0.75 |
|---|
| Product Code (Aluminum Alloy) — Socket with valve | Male thread | M10*0.75 |
|---|
| Product Code (Stainless Steel) — Socket with valve | Male thread | M10*0.75 |
|---|
| Fitting — Socket with valve | Connected to rubber hose (fastened with clamps) | φ6mm |
|---|
| L1 — Socket with valve | Connected to rubber hose (fastened with clamps) | φ6mm |
|---|
| L2 — Socket with valve | Connected to rubber hose (fastened with clamps) | φ6mm |
|---|
| Product Code (Aluminum Alloy) — Socket with valve | Connected to rubber hose (fastened with clamps) | φ6mm |
|---|
| Product Code (Stainless Steel) — Socket with valve | Connected to rubber hose (fastened with clamps) | φ6mm |
|---|
| Product Code (Aluminum Alloy) — Socket with valve | Connected to rubber hose (fastened with clamps) | φ6mm |
|---|
| Product Code (Stainless Steel) — Socket with valve | Connected to rubber hose (fastened with clamps) | φ6mm |
|---|
| Fitting — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ4mm |
|---|
| L1 — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ4mm |
|---|
| L2 — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ4mm |
|---|
| Product Code (Aluminum Alloy) — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ4mm |
|---|
| Product Code (Stainless Steel) — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ4mm |
|---|
| Fitting — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ6mm |
|---|
| L1 — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ6mm |
|---|
| L2 — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ6mm |
|---|
| Product Code (Aluminum Alloy) — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ6mm |
|---|
| Product Code (Stainless Steel) — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ6mm |
|---|
| Fitting — Plug with valve | Male thread | φ4mm |
|---|
| L1 — Plug with valve | Male thread | φ4mm |
|---|
| L2 — Plug with valve | Male thread | φ4mm |
|---|
| Product Code (Aluminum Alloy) — Plug with valve | Male thread | φ4mm |
|---|
| Product Code (Stainless Steel) — Plug with valve | Male thread | φ4mm |
|---|
| Fitting — Plug with valve | Male thread | φ6mm |
|---|
| L1 — Plug with valve | Male thread | φ6mm |
|---|
| L2 — Plug with valve | Male thread | φ6mm |
|---|
| Product Code (Aluminum Alloy) — Plug with valve | Male thread | φ6mm |
|---|
| Product Code (Stainless Steel) — Plug with valve | Male thread | φ6mm |
|---|
| Fitting — Plug with valve | Connected to rubber hose (fastened with clamps) | φ4mm |
|---|
| L1 — Plug with valve | Connected to rubber hose (fastened with clamps) | φ4mm |
|---|
| L2 — Plug with valve | Connected to rubber hose (fastened with clamps) | φ4mm |
|---|
| Product Code (Aluminum Alloy) — Plug with valve | Connected to rubber hose (fastened with clamps) | φ4mm |
|---|
| Product Code (Stainless Steel) — Plug with valve | Connected to rubber hose (fastened with clamps) | φ4mm |
|---|
| Fitting — Plug with valve | Connected to rubber hose (fastened with clamps) | φ6mm |
|---|
| L1 — Plug with valve | Connected to rubber hose (fastened with clamps) | φ6mm |
|---|
| L2 — Plug with valve | Connected to rubber hose (fastened with clamps) | φ6mm |
|---|
| Product Code (Aluminum Alloy) — Plug with valve | Connected to rubber hose (fastened with clamps) | φ6mm |
|---|
| Product Code (Stainless Steel) — Plug with valve | Connected to rubber hose (fastened with clamps) | φ6mm |
|---|
| Fitting — Plug with valve | Connected to rubber hose (fastened by self-locking) | φ4mm |
|---|
| L1 — Plug with valve | Connected to rubber hose (fastened by self-locking) | φ4mm |
|---|
| L2 — Plug with valve | Connected to rubber hose (fastened by self-locking) | φ4mm |
|---|
| Product Code (Aluminum Alloy) — Plug with valve | Connected to rubber hose (fastened by self-locking) | φ4mm |
|---|
| Product Code (Stainless Steel) — Plug with valve | Connected to rubber hose (fastened by self-locking) | φ4mm |
|---|
| Fitting — Plug with valve | Connected to rubber hose (fastened by self-locking) | φ6mm |
|---|
| L1 — Plug with valve | Connected to rubber hose (fastened by self-locking) | φ6mm |
|---|
| L2 — Plug with valve | Connected to rubber hose (fastened by self-locking) | φ6mm |
|---|
| Product Code (Aluminum Alloy) — Plug with valve | Connected to rubber hose (fastened by self-locking) | φ6mm |
|---|
| Product Code (Stainless Steel) — Plug with valve | Connected to rubber hose (fastened by self-locking) | φ6mm |
|---|
| Application — Applications |
|---|
| Application — Applications |
|---|
| Application — Applications |
|---|
| Application — Applications |
|---|