Loading the catalog…
CGQ20 (Envicool)
Blurred values are subscriber-only. Sign in to start a free trial — 2 full pages a day — or subscribe for unlimited access.
| SKU | CGQ20 |
|---|
| Application | |
|---|---|
| Product Name |
| Series | |
|---|---|
| Manufacturer | |
| Product category (catalogue) | |
| Product Description | |
| Product Description | |
| Product Description | |
| Product Description |
| Product Description |
|---|
| Working temperature |
|---|
| Working pressure |
|---|
| Mechanical endurance |
|---|
| Working medium |
|---|
| Vibration and shock |
|---|
| Salt spray |
|---|
| Shell material |
|---|
| Sealing ring |
|---|
| Fluid filtration accuracy (recommended) |
|---|
| Max. recommended flow rate |
|---|
| Test condition — flow direction |
|---|
| Test condition — medium temperature |
|---|
| Test condition — fluid medium |
|---|
| Test condition — max. recommended flow rate velocity |
|---|
| Cv (flow coefficient, from hydraulic flow rate / pressure drop curve) |
|---|
| Fitting — Socket with valve | Male thread | G1 |
|---|
| φD — Socket with valve | Male thread | G1 |
|---|
| L1 — Socket with valve | Male thread | G1 |
|---|
| L2 — Socket with valve | Male thread | G1 |
|---|
| Product Code (Aluminum Alloy) — Socket with valve | Male thread | G1 |
|---|
| Product Code (Stainless Steel) — Socket with valve | Male thread | G1 |
|---|
| Fitting — Socket with valve | Male thread | M42*1 |
|---|
| φD — Socket with valve | Male thread | M42*1 |
|---|
| L1 — Socket with valve | Male thread | M42*1 |
|---|
| L2 — Socket with valve | Male thread | M42*1 |
|---|
| Product Code (Aluminum Alloy) — Socket with valve | Male thread | M42*1 |
|---|
| Product Code (Stainless Steel) — Socket with valve | Male thread | M42*1 |
|---|
| Fitting — Socket with valve | Connected to rubber hose (fastened with clamps) | φ19mm |
|---|
| φD — Socket with valve | Connected to rubber hose (fastened with clamps) | φ19mm |
|---|
| L1 — Socket with valve | Connected to rubber hose (fastened with clamps) | φ19mm |
|---|
| L2 — Socket with valve | Connected to rubber hose (fastened with clamps) | φ19mm |
|---|
| Product Code (Aluminum Alloy) — Socket with valve | Connected to rubber hose (fastened with clamps) | φ19mm |
|---|
| Product Code (Stainless Steel) — Socket with valve | Connected to rubber hose (fastened with clamps) | φ19mm |
|---|
| Fitting — Socket with valve | Connected to rubber hose (fastened with clamps) | φ25mm |
|---|
| φD — Socket with valve | Connected to rubber hose (fastened with clamps) | φ25mm |
|---|
| L1 — Socket with valve | Connected to rubber hose (fastened with clamps) | φ25mm |
|---|
| L2 — Socket with valve | Connected to rubber hose (fastened with clamps) | φ25mm |
|---|
| Product Code (Aluminum Alloy) — Socket with valve | Connected to rubber hose (fastened with clamps) | φ25mm |
|---|
| Product Code (Stainless Steel) — Socket with valve | Connected to rubber hose (fastened with clamps) | φ25mm |
|---|
| Fitting — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ19mm |
|---|
| φD — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ19mm |
|---|
| L1 — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ19mm |
|---|
| L2 — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ19mm |
|---|
| Product Code (Aluminum Alloy) — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ19mm |
|---|
| Product Code (Stainless Steel) — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ19mm |
|---|
| Fitting — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ25mm |
|---|
| φD — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ25mm |
|---|
| L1 — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ25mm |
|---|
| L2 — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ25mm |
|---|
| Product Code (Aluminum Alloy) — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ25mm |
|---|
| Product Code (Stainless Steel) — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ25mm |
|---|
| Fitting — Plug with valve | Male thread | G1 |
|---|
| φD — Plug with valve | Male thread | G1 |
|---|
| L1 — Plug with valve | Male thread | G1 |
|---|
| L2 — Plug with valve | Male thread | G1 |
|---|
| Product Code (Aluminum Alloy) — Plug with valve | Male thread | G1 |
|---|
| Product Code (Stainless Steel) — Plug with valve | Male thread | G1 |
|---|
| Fitting — Plug with valve | Male thread | M42*1.5 |
|---|
| φD — Plug with valve | Male thread | M42*1.5 |
|---|
| L1 — Plug with valve | Male thread | M42*1.5 |
|---|
| L2 — Plug with valve | Male thread | M42*1.5 |
|---|
| Product Code (Aluminum Alloy) — Plug with valve | Male thread | M42*1.5 |
|---|
| Product Code (Stainless Steel) — Plug with valve | Male thread | M42*1.5 |
|---|
| Fitting — Plug with valve | Connected to rubber hose (fastened with clamps) | φ19mm |
|---|
| φD — Plug with valve | Connected to rubber hose (fastened with clamps) | φ19mm |
|---|
| L1 — Plug with valve | Connected to rubber hose (fastened with clamps) | φ19mm |
|---|
| L2 — Plug with valve | Connected to rubber hose (fastened with clamps) | φ19mm |
|---|
| Product Code (Aluminum Alloy) — Plug with valve | Connected to rubber hose (fastened with clamps) | φ19mm |
|---|
| Product Code (Stainless Steel) — Plug with valve | Connected to rubber hose (fastened with clamps) | φ19mm |
|---|
| Fitting — Plug with valve | Connected to rubber hose (fastened with clamps) | φ25mm |
|---|
| φD — Plug with valve | Connected to rubber hose (fastened with clamps) | φ25mm |
|---|
| L1 — Plug with valve | Connected to rubber hose (fastened with clamps) | φ25mm |
|---|
| L2 — Plug with valve | Connected to rubber hose (fastened with clamps) | φ25mm |
|---|
| Product Code (Aluminum Alloy) — Plug with valve | Connected to rubber hose (fastened with clamps) | φ25mm |
|---|
| Product Code (Stainless Steel) — Plug with valve | Connected to rubber hose (fastened with clamps) | φ25mm |
|---|
| Fitting — Plug with valve | Connected to rubber hose (fastened by self-locking) | φ19mm |
|---|
| φD — Plug with valve | Connected to rubber hose (fastened by self-locking) | φ19mm |
|---|
| L1 — Plug with valve | Connected to rubber hose (fastened by self-locking) | φ19mm |
|---|
| L2 — Plug with valve | Connected to rubber hose (fastened by self-locking) | φ19mm |
|---|
| Product Code (Aluminum Alloy) — Plug with valve | Connected to rubber hose (fastened by self-locking) | φ19mm |
|---|
| Product Code (Stainless Steel) — Plug with valve | Connected to rubber hose (fastened by self-locking) | φ19mm |
|---|
| Fitting — Plug with valve | Connected to rubber hose (fastened by self-locking) | φ22mm |
|---|
| φD — Plug with valve | Connected to rubber hose (fastened by self-locking) | φ22mm |
|---|
| L1 — Plug with valve | Connected to rubber hose (fastened by self-locking) | φ22mm |
|---|
| L2 — Plug with valve | Connected to rubber hose (fastened by self-locking) | φ22mm |
|---|
| Product Code (Aluminum Alloy) — Plug with valve | Connected to rubber hose (fastened by self-locking) | φ22mm |
|---|
| Product Code (Stainless Steel) — Plug with valve | Connected to rubber hose (fastened by self-locking) | φ22mm |
|---|
| Application — Applications |
|---|
| Application — Applications |
|---|
| Application — Applications |
|---|
| Application — Applications |
|---|