Loading the catalog…
In-Rack CDU (Boyd)
Blurred values are subscriber-only. Sign in to start a free trial — 2 full pages a day — or subscribe for unlimited access.
| Product family | In-Rack CDU |
|---|---|
| Vendor | Boyd |
| Form factor | rack_mounted |
| SKU | RAA22-10U19 |
| Height (in) | 17.4 |
|---|---|
| Weight (lb) | 156 |
| Depth (in) | |
| Width (in) |
| Frequency (Hz) | 50/60 |
|---|---|
| Input phases | 1 |
| Input voltage (V) | 240 |
| Certifications | CE, RoHS, UL62368 |
|---|
| Cooling Capacity Kw | 22 |
|---|---|
| Power Kw | 1.6 |
| Cooling Method | liquid_to_air |
| Fluid Type | Water, EGW, PGW |
| Cooler Type | cdu |
| Rack Units U | 10 |
| Approach Temp C | |
| Fluid Connection Size |
| Fluid Flow Rate Lpm |
|---|
| Liquid Temp Max C |
|---|
| Liquid Temp Min C |
|---|
| Rated Condition Notes |
|---|
| Network interface | Ethernet/IP, Modbus TCP/IP |
|---|
| Operating temp max (°C) | 45 |
|---|---|
| Operating temp min (°C) | 5 |
| Communication/Signal Output |
|---|