Loading the catalog…
CGB03 (Envicool)
Blurred values are subscriber-only. Sign in to start a free trial — 2 full pages a day — or subscribe for unlimited access.
| SKU | CGB03 |
|---|
| Application | |
|---|---|
| Product Name |
| Series | |
|---|---|
| Manufacturer | |
| Product category (catalogue) | |
| Product Description | |
| Product Description | |
| Product Description | |
| Product Description |
| Product Description |
|---|
| Working temperature |
|---|
| Mechanical endurance |
|---|
| Vibration and shock |
|---|
| Shell material |
|---|
| Working pressure |
|---|
| Coolant |
|---|
| Salt spray |
|---|
| Sealing ring |
|---|
| Maximum misalignment error compensated (correction capability) |
|---|
| Fluid filtration accuracy (recommended) |
|---|
| Max. recommended flow rate |
|---|
| Test condition — flow direction |
|---|
| Test condition — medium temperature |
|---|
| Test condition — fluid medium |
|---|
| Test condition — max. recommended flow rate velocity |
|---|
| Cv (flow coefficient, from hydraulic flow rate / pressure drop curve) |
|---|
| Fitting — Socket with valve | Male thread | G1/8 |
|---|
| φD — Socket with valve | Male thread | G1/8 |
|---|
| L1 — Socket with valve | Male thread | G1/8 |
|---|
| L2 — Socket with valve | Male thread | G1/8 |
|---|
| Product Code (Aluminum Alloy) — Socket with valve | Male thread | G1/8 |
|---|
| Product Code (Stainless Steel) — Socket with valve | Male thread | G1/8 |
|---|
| Fitting — Socket with valve | Male thread | M10*0.75 |
|---|
| φD — Socket with valve | Male thread | M10*0.75 |
|---|
| L1 — Socket with valve | Male thread | M10*0.75 |
|---|
| L2 — Socket with valve | Male thread | M10*0.75 |
|---|
| Product Code (Aluminum Alloy) — Socket with valve | Male thread | M10*0.75 |
|---|
| Product Code (Stainless Steel) — Socket with valve | Male thread | M10*0.75 |
|---|
| Fitting — Plug with valve | Male thread | G1/8 |
|---|
| φD — Plug with valve | Male thread | G1/8 |
|---|
| L1 — Plug with valve | Male thread | G1/8 |
|---|
| L2 — Plug with valve | Male thread | G1/8 |
|---|
| Product Code (Aluminum Alloy) — Plug with valve | Male thread | G1/8 |
|---|
| Product Code (Stainless Steel) — Plug with valve | Male thread | G1/8 |
|---|
| Fitting — Plug with valve | Male thread | M10*0.75 |
|---|
| φD — Plug with valve | Male thread | M10*0.75 |
|---|
| L1 — Plug with valve | Male thread | M10*0.75 |
|---|
| L2 — Plug with valve | Male thread | M10*0.75 |
|---|
| Product Code (Aluminum Alloy) — Plug with valve | Male thread | M10*0.75 |
|---|
| Product Code (Stainless Steel) — Plug with valve | Male thread | M10*0.75 |
|---|
| Application — Applications |
|---|
| Application — Applications |
|---|
| Application — Applications |
|---|
| Application — Applications |
|---|