Loading the catalog…
UQD02 (Envicool)
Blurred values are subscriber-only. Sign in to start a free trial — 2 full pages a day — or subscribe for unlimited access.
| SKU | UQD02 |
|---|
| Application | |
|---|---|
| Product Name |
| Series | |
|---|---|
| Manufacturer | |
| Product category (catalogue) | |
| Product Description | |
| Product Description | |
| Product Description | |
| Product Description |
| Product Description |
|---|
| Working temperature |
|---|
| Mechanical endurance |
|---|
| Sealing ring |
|---|
| Shell material |
|---|
| Working pressure |
|---|
| Coolant |
|---|
| Salt spray |
|---|
| Fluid filtration accuracy (recommended) |
|---|
| Max. recommended flow rate |
|---|
| Test condition — flow direction |
|---|
| Test condition — medium temperature |
|---|
| Test condition — fluid medium |
|---|
| Test condition — max. recommended flow rate velocity |
|---|
| Cv (flow coefficient, from hydraulic flow rate / pressure drop curve) |
|---|
| Fitting — Socket with valve | Male thread | G1/8 |
|---|
| φD — Socket with valve | Male thread | G1/8 |
|---|
| L1 — Socket with valve | Male thread | G1/8 |
|---|
| L2 — Socket with valve | Male thread | G1/8 |
|---|
| Across Flat H — Socket with valve | Male thread | G1/8 |
|---|
| Product Code (Stainless Steel) — Socket with valve | Male thread | G1/8 |
|---|
| Fitting — Socket with valve | Male thread | UNF7/16-20 |
|---|
| φD — Socket with valve | Male thread | UNF7/16-20 |
|---|
| L1 — Socket with valve | Male thread | UNF7/16-20 |
|---|
| L2 — Socket with valve | Male thread | UNF7/16-20 |
|---|
| Across Flat H — Socket with valve | Male thread | UNF7/16-20 |
|---|
| Product Code (Stainless Steel) — Socket with valve | Male thread | UNF7/16-20 |
|---|
| Fitting — Socket with valve | Male thread | G1/4 |
|---|
| φD — Socket with valve | Male thread | G1/4 |
|---|
| L1 — Socket with valve | Male thread | G1/4 |
|---|
| L2 — Socket with valve | Male thread | G1/4 |
|---|
| Across Flat H — Socket with valve | Male thread | G1/4 |
|---|
| Product Code (Stainless Steel) — Socket with valve | Male thread | G1/4 |
|---|
| Fitting — Socket with valve | Connected to rubber hose (fastened with clamps) | 1/4" |
|---|
| φD — Socket with valve | Connected to rubber hose (fastened with clamps) | 1/4" |
|---|
| L1 — Socket with valve | Connected to rubber hose (fastened with clamps) | 1/4" |
|---|
| L2 — Socket with valve | Connected to rubber hose (fastened with clamps) | 1/4" |
|---|
| Product Code (Stainless Steel) — Socket with valve | Connected to rubber hose (fastened with clamps) | 1/4" |
|---|
| Fitting — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ6mm |
|---|
| φD — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ6mm |
|---|
| L1 — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ6mm |
|---|
| L2 — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ6mm |
|---|
| Product Code (Stainless Steel) — Socket with valve | Connected to rubber hose (fastened by self-locking) | φ6mm |
|---|
| Fitting — Socket with valve | PTFE corrugated pipe | φ6mm |
|---|
| φD — Socket with valve | PTFE corrugated pipe | φ6mm |
|---|
| L1 — Socket with valve | PTFE corrugated pipe | φ6mm |
|---|
| L2 — Socket with valve | PTFE corrugated pipe | φ6mm |
|---|
| Across Flat H — Socket with valve | PTFE corrugated pipe | φ6mm |
|---|
| Product Code (Stainless Steel) — Socket with valve | PTFE corrugated pipe | φ6mm |
|---|
| Fitting — Socket with valve | PTFE corrugated pipe (product model printed as "UQD02 90° elbow") | φ6mm |
|---|
| φD — Socket with valve | PTFE corrugated pipe (product model printed as "UQD02 90° elbow") | φ6mm |
|---|
| L1 — Socket with valve | PTFE corrugated pipe (product model printed as "UQD02 90° elbow") | φ6mm |
|---|
| L2 — Socket with valve | PTFE corrugated pipe (product model printed as "UQD02 90° elbow") | φ6mm |
|---|
| Across Flat H — Socket with valve | PTFE corrugated pipe (product model printed as "UQD02 90° elbow") | φ6mm |
|---|
| Product Code (Stainless Steel) — Socket with valve | PTFE corrugated pipe (product model printed as "UQD02 90° elbow") | φ6mm |
|---|
| Fitting — Plug with valve | Male thread | G1/8 |
|---|
| φD — Plug with valve | Male thread | G1/8 |
|---|
| L1 — Plug with valve | Male thread | G1/8 |
|---|
| L2 — Plug with valve | Male thread | G1/8 |
|---|
| Across Flat H — Plug with valve | Male thread | G1/8 |
|---|
| Product Code (Stainless Steel) — Plug with valve | Male thread | G1/8 |
|---|
| Fitting — Plug with valve | Male thread | UNF7/16-20 |
|---|
| φD — Plug with valve | Male thread | UNF7/16-20 |
|---|
| L1 — Plug with valve | Male thread | UNF7/16-20 |
|---|
| L2 — Plug with valve | Male thread | UNF7/16-20 |
|---|
| Across Flat H — Plug with valve | Male thread | UNF7/16-20 |
|---|
| Product Code (Stainless Steel) — Plug with valve | Male thread | UNF7/16-20 |
|---|
| Fitting — Plug with valve | Male thread | G1/4 |
|---|
| φD — Plug with valve | Male thread | G1/4 |
|---|
| L1 — Plug with valve | Male thread | G1/4 |
|---|
| L2 — Plug with valve | Male thread | G1/4 |
|---|
| Across Flat H — Plug with valve | Male thread | G1/4 |
|---|
| Product Code (Stainless Steel) — Plug with valve | Male thread | G1/4 |
|---|
| Product Model (as printed) |
|---|
| Application — Applications |
|---|
| Application — Applications |
|---|
| Application — Applications |
|---|