amd mi350x-platform-pid-253461432a
mi350x-platform-pid-253461432a — amd
- Architecture
- 4th Gen AMD CDNA architecture
- Gpu Memory Gb
- 2.3 TB HBM3E
- Tdp W
- 1000W per module
- Interconnect
- AMD Infinity Fabric mesh, direct connectivity between each GPU over 153.6 GB/s bidirectional links
Full specification
Blurred values are subscriber-only. Sign in for five free unlocks per day, or subscribe for unlimited access.
Other
| Process Node | TSMC 3nm/6nm FinFET |
|---|
| Host Interface | 8 PCIe Gen 5 x16 (128 GB/s) |
|---|
| Multi Instance Support | Up to 8 @ 36 GB |
|---|
| Tdp W | 1000W per module |
|---|
| Peak Engine Clock Mhz | 2200 |
|---|
| Gpu Compute Units | 2048 |
|---|
| Architecture | 4th Gen AMD CDNA architecture |
|---|
| Gpu Memory Gb | 2.3 TB HBM3E |
|---|
| Fp16 Bf16 Tflops Dense | 18.4552 |
|---|
| Memory Bandwidth Tb S | 8 TB/s per GPU max. peak theoretical |
|---|
| Fp8 Tflops Dense | 36.9096 |
|---|
| Interconnect | AMD Infinity Fabric mesh, direct connectivity between each GPU over 153.6 GB/s bidirectional links |
|---|
| Fp32 Tflops | 1.2 |
|---|
| Int8 Tops Dense | 36.9096 |
|---|
| Memory Bus Width Bits | 8192 |
|---|
| Accelerator Form Factor | UBB 2.0 module |
|---|
| Fp64 Tflops | ▮▮▮▮ ▮▮ |
|---|
| Tf32 Tflops Dense | ▮▮▮▮ ▮▮ |
|---|
| Tf32 Tflops Sparse | ▮▮▮▮ ▮▮ |
|---|
| Fp8 Tflops Sparse | ▮▮▮▮ ▮▮ |
|---|
| Fp4 Tflops Dense | |
|---|
Vendor-specific
| Vendor-specific specifications | ▮▮▮▮ ▮▮ |
|---|
Sources
Every spec value traces to a manufacturer datasheet. Verify against the source before purchase.