cyberpower pdu24005
pdu24005 — cyberpower
- Total outlets
- 10
Full specification
Blurred values are subscriber-only. Sign in for five free unlocks per day, or subscribe for unlimited access.
Electrical
| Input amps (A) | 20 |
|---|
| Frequency (Hz) | 50/60Hz |
|---|
| Input phases | Single |
|---|
| Input plug | 2 x IEC-320 C20 |
|---|
| Input cord length (ft) | ▮▮▮▮ ▮▮ |
|---|
Compliance
| Certifications | UL62368 | FCC Class A | cTUVus/CE/UKCA |
|---|
Other
| Output Receptacle Types | 8 x IEC-320 C13, 2 x IEC-320 C19 |
|---|
| Transfer Time Unsync Ms | ▮▮▮▮ ▮▮ |
|---|
| Out Of Phase Transfer Supported | ▮▮▮▮ ▮▮ |
|---|
| Transfer Sensitivity Adjustable | ▮▮▮▮ ▮▮ |
|---|
| Preferred Source Selectable | ▮▮▮▮ ▮▮ |
|---|
| Operating Humidity Max Pct | ▮▮▮▮ ▮▮ |
|---|
| Max Operating Altitude M | ▮▮▮▮ ▮▮ |
|---|
| Storage Temperature | ▮▮▮▮ ▮▮ |
|---|
| Led Indicators | ▮▮▮▮ ▮▮ |
|---|
| Product Warranty | |
|---|
Environmental
| Operating temp max (°C) | 32 - 113 °F (0 - 45 °C) |
|---|
Physical
| Weight (lb) | 7.60 lbs. |
|---|
| Width (in) | ▮▮▮▮ ▮▮ |
|---|
| Depth (in) | ▮▮▮▮ ▮▮ |
|---|
Vendor-specific
| Vendor-specific specifications | ▮▮▮▮ ▮▮ |
|---|
Sources
Every spec value traces to a manufacturer datasheet. Verify against the source before purchase.