cyberpower pdu20mhvt10at
pdu20mhvt10at — cyberpower
- Total outlets
- 10
Full specification
Blurred values are subscriber-only. Sign in for five free unlocks per day, or subscribe for unlimited access.
Other
| Output Voltage V | 200-240Vac |
|---|
| Output Receptacle Types | IEC-320 C13 (8) / C19 (2) |
|---|
| Transfer Time Unsync Ms | ▮▮▮▮ ▮▮ |
|---|
| Out Of Phase Transfer Supported | ▮▮▮▮ ▮▮ |
|---|
| Transfer Sensitivity Adjustable | ▮▮▮▮ ▮▮ |
|---|
| Preferred Source Selectable | ▮▮▮▮ ▮▮ |
|---|
| Operating Humidity Max Pct | ▮▮▮▮ ▮▮ |
|---|
| Max Operating Altitude M | ▮▮▮▮ ▮▮ |
|---|
| Storage Temperature | ▮▮▮▮ ▮▮ |
|---|
| Led Indicators | ▮▮▮▮ ▮▮ |
|---|
| Product Warranty | ▮▮▮▮ ▮▮ |
|---|
| Size | ▮▮▮▮ ▮▮ |
|---|
| Plug Style | ▮▮▮▮ ▮▮ |
|---|
| Cord Retention Tray Cord Organizers | ▮▮▮▮ ▮▮ |
|---|
| External Site Ground Pin | ▮▮▮▮ ▮▮ |
|---|
| Environmental | ▮▮▮▮ ▮▮ |
|---|
| Sheet | ▮▮▮▮ ▮▮ |
|---|
| Manufacturer | ▮▮▮▮ ▮▮ |
|---|
| Descrpt | ▮▮▮▮ ▮▮ |
|---|
| P N | ▮▮▮▮ ▮▮ |
|---|
| Typical Applications | ▮▮▮▮ ▮▮ |
|---|
| Scale | ▮▮▮▮ ▮▮ |
|---|
| Title | ▮▮▮▮ ▮▮ |
|---|
| On Off Switch | ▮▮▮▮ ▮▮ |
|---|
| Dimensions Wxhxd In | ▮▮▮▮ ▮▮ |
|---|
| Dwg No | ▮▮▮▮ ▮▮ |
|---|
| Dwg Filename | ▮▮▮▮ ▮▮ |
|---|
| Drawn By | ▮▮▮▮ ▮▮ |
|---|
| Cage Code | ▮▮▮▮ ▮▮ |
|---|
| Overload Protection Each Bank | ▮▮▮▮ ▮▮ |
|---|
| Note 1 Chassis | ▮▮▮▮ ▮▮ |
|---|
| Manufacturer Address | ▮▮▮▮ ▮▮ |
|---|
| Features | ▮▮▮▮ ▮▮ |
|---|
| Description | ▮▮▮▮ ▮▮ |
|---|
| Rev | ▮▮▮▮ ▮▮ |
|---|
| Material Of Construction | ▮▮▮▮ ▮▮ |
|---|
| Extended Warranty Option | ▮▮▮▮ ▮▮ |
|---|
| Dimensions Units | ▮▮▮▮ ▮▮ |
|---|
| Tolerances Angles | ▮▮▮▮ ▮▮ |
|---|
| Note 3 Output | ▮▮▮▮ ▮▮ |
|---|
| Revision A | ▮▮▮▮ ▮▮ |
|---|
| Output | ▮▮▮▮ ▮▮ |
|---|
| Lcd | ▮▮▮▮ ▮▮ |
|---|
| Upgradeable Firmware | ▮▮▮▮ ▮▮ |
|---|
| Hardware Connection Port | ▮▮▮▮ ▮▮ |
|---|
| Color | ▮▮▮▮ ▮▮ |
|---|
| Style | ▮▮▮▮ ▮▮ |
|---|
| Current Rating | ▮▮▮▮ ▮▮ |
|---|
| Audible Noise | ▮▮▮▮ ▮▮ |
|---|
Electrical
| Input amps (A) | 20A (Derated to 16A) |
|---|
| Frequency (Hz) | 50Hz/60Hz |
|---|
| Input phases | Single Phase |
|---|
| Input plug | 2 x NEMA L6-20P |
|---|
| Input voltage (V) | 200-240Vac |
|---|
| Input cord length (ft) | ▮▮▮▮ ▮▮ |
|---|
Compliance
| Certifications | UL60950_1 certified by ETL (USA), CSA C22.2 (Canada), FCC Class A |
|---|
Monitoring
| Network interface | Yes, with optional RMCARD202, RMCARD203 or RMCARD205 |
|---|
| Monitoring | Meterd Auto Transfer Switch PDU |
|---|
Environmental
| Operating temp max (°C) | 32 °F to 113°F / 0 °C to 45 °C |
|---|
Physical
| Weight (lb) | 11.46 |
|---|
| Width (in) | ▮▮▮▮ ▮▮ |
|---|
| Depth (in) | ▮▮▮▮ ▮▮ |
|---|
Vendor-specific
| Vendor-specific specifications | ▮▮▮▮ ▮▮ |
|---|
Sources
Every spec value traces to a manufacturer datasheet. Verify against the source before purchase.