Loading the catalog…
KIOXIA LC9 Series (2.5-inch) (Kioxia)
Blurred values are subscriber-only. Sign in to start a free trial — 2 full pages a day — or subscribe for unlimited access.
| Endurance Dwpd | 0.25 @ 4KiB |
|---|---|
| Interface Speed | 128 GT/s (PCIe Gen5 single x4, dual x2) |
| Drive Form Factor | 2.5-inch |
| Active Power W | 25 |
| Interface | PCIe NVMe |
| Nand Type | QLC |
| Idle Power W | 5 |
| Capacity Tb | 30.72 |
| Sequential Read Mb S | 11800 |
| Sequential Write Mb S | 2800 |
| Media Type | ssd |
| Random Read Iops | 1250 |
| Dimensions Height Mm | |
| Dimensions Length Mm | |
| Dimensions Width Mm | |
| Humidity Operating | |
| Product Category | |
| Product Name | |
| Shock Operating |
| Supply Voltage |
|---|
| Vibration Operating |
|---|
| Weight G |
|---|
| Warranty (years) | 5 |
|---|
| Product family | KIOXIA LC9 Series (2.5-inch) |
|---|---|
| SKU | RLC9CDB30T7 |
| Operating temp max (°C) | 0 °C to 75 °C |
|---|
| SIE Model Number | |
|---|---|
| SED Model Number | |
| FIPS SED Model Number | |
| IU Size | |
| Sustained Random Write | |
| MTTF | |
| Temperature (Non-operating) |