Lenovo 7D75 / 7D76
7D75 / 7D76 (Lenovo)
Server Type
rack_server
Form Factor U
2
Max Memory Tb
8
Blurred values are subscriber-only. Sign in to start a free trial — 2 full pages a day — or subscribe for unlimited access.
Other
| Cpu Families Supported | One or two 5th Gen Intel Xeon Scalable processors (formerly codenamed "Emerald Rapids"), or one or two 4th Gen Intel Xeon Scalable processors (formerly codenamed "Sapphire Rapids"). Supports processors up to 64 cores, core speeds of up to 3.9 GHz, and TDP ratings of up to 385 W. |
|---|---|
| Max Cpu Cores Total | 64 |
| Cooling | air |
| Server Type | rack_server |
| Form Factor U | 2 |
| Max Memory Tb | 8 |
| Dimm Slots | 32 |
| Memory Type | DDR5 |
| Drive Bay Count | 40 |
| Psu Max Watts | 2600 |
| Cpu Tdp Max W | 385 |
| Chipset | |
| Management Controller | |
| Pcie Generation | |
| Product Description | |
| Product Name | |
| Security Features | |
| Video |
Physical
| Weight (lb) | 85.5394 |
|---|
Overview
| SKU | 7D75 / 7D76 |
|---|
Vendor-specific
| Vendor-specific specifications |
|---|