eoptolink EOLD-168HG-10-1
800G Series — eoptolink
- Form factor
- QSFP-DD
- Data Rate Gbps
- 850Gbps
Full specification
Blurred values are subscriber-only. Sign in for five free unlocks per day, or subscribe for unlimited access.
Overview
| Product family | 800G Series |
|---|
| Form factor | QSFP-DD |
|---|
| SKU | EOLD-168HG-10-1 |
|---|
Other
| Reach M | Up to 10km over SMF with KP4 FEC supported at the Host side |
|---|
| Electrical Interface | 8x106.25Gbps (PAM4) |
|---|
| Fiber Type | SMF |
|---|
| Msa Compliance | CMIS5.0*3 |
|---|
| Data Rate Gbps | 850Gbps |
|---|
| Max Power W | < 16W |
|---|
| Dom Support | Yes |
|---|
| Optical Connector | Dual Duplex LC connector |
|---|
| Tx Power Min Dbm | ▮▮▮▮ ▮▮ |
|---|
| Tx Power Max Dbm | ▮▮▮▮ ▮▮ |
|---|
| Rx Sensitivity Dbm | ▮▮▮▮ ▮▮ |
|---|
| Laser Type | ▮▮▮▮ ▮▮ |
|---|
| Is Lpo | ▮▮▮▮ ▮▮ |
|---|
| Conductor Gauge Awg | ▮▮▮▮ ▮▮ |
|---|
| Ber Target | ▮▮▮▮ ▮▮ |
|---|
| Fec Requirement | ▮▮▮▮ ▮▮ |
|---|
| Management Interface | ▮▮▮▮ ▮▮ |
|---|
| Laser Class | ▮▮▮▮ ▮▮ |
|---|
| Weight G | ▮▮▮▮ ▮▮ |
|---|
| Description | ▮▮▮▮ ▮▮ |
|---|
| Product Description | ▮▮▮▮ ▮▮ |
|---|
| Application | ▮▮▮▮ ▮▮ |
|---|
| Ordering Description | ▮▮▮▮ ▮▮ |
|---|
| Core Size | ▮▮▮▮ ▮▮ |
|---|
| Manufacturer | ▮▮▮▮ ▮▮ |
|---|
| Pull Tab Color | ▮▮▮▮ ▮▮ |
|---|
| Temp | ▮▮▮▮ ▮▮ |
|---|
| Product Title | ▮▮▮▮ ▮▮ |
|---|
| Modal Bandwidth | ▮▮▮▮ ▮▮ |
|---|
| Tolerance | ▮▮▮▮ ▮▮ |
|---|
| Electrical Characteristics Conditions | ▮▮▮▮ ▮▮ |
|---|
| Optical Characteristics Conditions | ▮▮▮▮ ▮▮ |
|---|
| Footnote 1 | ▮▮▮▮ ▮▮ |
|---|
| Feature | ▮▮▮▮ ▮▮ |
|---|
| Footnote 2 | ▮▮▮▮ ▮▮ |
|---|
| Bail Latch Color | ▮▮▮▮ ▮▮ |
|---|
| Usa Address | ▮▮▮▮ ▮▮ |
|---|
| China Address | ▮▮▮▮ ▮▮ |
|---|
| Thailand Address | ▮▮▮▮ ▮▮ |
|---|
| Notice | ▮▮▮▮ ▮▮ |
|---|
| Type | ▮▮▮▮ ▮▮ |
|---|
| Feature Transmitter | ▮▮▮▮ ▮▮ |
|---|
| Jacket Material | ▮▮▮▮ ▮▮ |
|---|
| Quality Statement | ▮▮▮▮ ▮▮ |
|---|
| Footnote 3 | ▮▮▮▮ ▮▮ |
|---|
| Reference 1 | ▮▮▮▮ ▮▮ |
|---|
| Jacket Color | ▮▮▮▮ ▮▮ |
|---|
| Reference 2 | ▮▮▮▮ ▮▮ |
|---|
| Reference 3 | ▮▮▮▮ ▮▮ |
|---|
| Feature Receiver | ▮▮▮▮ ▮▮ |
|---|
| Mechanical Specifications | ▮▮▮▮ ▮▮ |
|---|
| Memory Contents | ▮▮▮▮ ▮▮ |
|---|
| Reference 4 | ▮▮▮▮ ▮▮ |
|---|
| Supply Voltage | ▮▮▮▮ ▮▮ |
|---|
| Link Meter | ▮▮▮▮ ▮▮ |
|---|
| Environmental Storage Temperature | ▮▮▮▮ ▮▮ |
|---|
| Reference 5 | ▮▮▮▮ ▮▮ |
|---|
| Address | ▮▮▮▮ ▮▮ |
|---|
| Feature Supports | ▮▮▮▮ ▮▮ |
|---|
| Applications | ▮▮▮▮ ▮▮ |
|---|
| Electrical Supply Voltage | ▮▮▮▮ ▮▮ |
|---|
| Pin 1 | ▮▮▮▮ ▮▮ |
|---|
| Pin 2 | ▮▮▮▮ ▮▮ |
|---|
| Pin 3 | ▮▮▮▮ ▮▮ |
|---|
| Pin 4 | ▮▮▮▮ ▮▮ |
|---|
| Pin 5 | ▮▮▮▮ ▮▮ |
|---|
| Pin 6 | ▮▮▮▮ ▮▮ |
|---|
| Pin 7 | ▮▮▮▮ ▮▮ |
|---|
| Pin 8 | ▮▮▮▮ ▮▮ |
|---|
| Pin 9 | ▮▮▮▮ ▮▮ |
|---|
| Pin 10 | ▮▮▮▮ ▮▮ |
|---|
| Pin 11 | ▮▮▮▮ ▮▮ |
|---|
| Pin 12 | ▮▮▮▮ ▮▮ |
|---|
| Pin 13 | ▮▮▮▮ ▮▮ |
|---|
| Pin 14 | ▮▮▮▮ ▮▮ |
|---|
| Pin 15 | ▮▮▮▮ ▮▮ |
|---|
| Pin 16 | ▮▮▮▮ ▮▮ |
|---|
| Pin 17 | ▮▮▮▮ ▮▮ |
|---|
| Pin 18 | ▮▮▮▮ ▮▮ |
|---|
| Pin 19 | ▮▮▮▮ ▮▮ |
|---|
| Pin 20 | ▮▮▮▮ ▮▮ |
|---|
| Document Type | ▮▮▮▮ ▮▮ |
|---|
| Electrical Supply Current | ▮▮▮▮ ▮▮ |
|---|
| Certification Logos | ▮▮▮▮ ▮▮ |
|---|
| Manufacturer Address | ▮▮▮▮ ▮▮ |
|---|
| Los Hysteresis | ▮▮▮▮ ▮▮ |
|---|
| Title | ▮▮▮▮ ▮▮ |
|---|
| Document Revision | ▮▮▮▮ ▮▮ |
|---|
| Tel | ▮▮▮▮ ▮▮ |
|---|
| Product Label Location | ▮▮▮▮ ▮▮ |
|---|
| Lane | ▮▮▮▮ ▮▮ |
|---|
| Frequency | ▮▮▮▮ ▮▮ |
|---|
| Reference 6 | ▮▮▮▮ ▮▮ |
|---|
| Product | ▮▮▮▮ ▮▮ |
|---|
| Ordering Information Temp | ▮▮▮▮ ▮▮ |
|---|
| Storage Temperature | ▮▮▮▮ ▮▮ |
|---|
| Safety | ▮▮▮▮ ▮▮ |
|---|
| Maximum Supported Insertion Loss Il | ▮▮▮▮ ▮▮ |
|---|
| Document Title | ▮▮▮▮ ▮▮ |
|---|
| Transmitter Signaling Rate Per Lane | ▮▮▮▮ ▮▮ |
|---|
| Receiver Signaling Rate Per Lane | ▮▮▮▮ ▮▮ |
|---|
| Product Label Manufacturer | ▮▮▮▮ ▮▮ |
|---|
| Supports | ▮▮▮▮ ▮▮ |
|---|
| Feature Receptacles | ▮▮▮▮ ▮▮ |
|---|
| Supply Current | ▮▮▮▮ ▮▮ |
|---|
| Electrical Transmitter Signaling Rate Per Lane | ▮▮▮▮ ▮▮ |
|---|
| Electrical Receiver Signaling Rate Per Lane | ▮▮▮▮ ▮▮ |
|---|
| Supply Voltage Vcc | ▮▮▮▮ ▮▮ |
|---|
| Supply Current Icc | ▮▮▮▮ ▮▮ |
|---|
| Pin Description | ▮▮▮▮ ▮▮ |
|---|
| Protocols Supported | ▮▮▮▮ ▮▮ |
|---|
| Feature Footprint | ▮▮▮▮ ▮▮ |
|---|
| Feature Enclosure | ▮▮▮▮ ▮▮ |
|---|
| Product Selection Code P | ▮▮▮▮ ▮▮ |
|---|
| Product Label Country Of Origin | ▮▮▮▮ ▮▮ |
|---|
| Certification Logo | ▮▮▮▮ ▮▮ |
|---|
| Connectors | ▮▮▮▮ ▮▮ |
|---|
| Supply Current Max | ▮▮▮▮ ▮▮ |
|---|
| Descriptions | ▮▮▮▮ ▮▮ |
|---|
Compliance
| Certifications | TUV/UL/FDA*1 |
|---|
Environmental
| Operating temp max (°C) | 0°C to 70°C (commercial) |
|---|
Physical
| Width (in) | ▮▮▮▮ ▮▮ |
|---|
| Depth (in) | ▮▮▮▮ ▮▮ |
|---|
Vendor-specific
| Vendor-specific specifications | ▮▮▮▮ ▮▮ |
|---|
Sources
Every spec value traces to a manufacturer datasheet. Verify against the source before purchase.