panduit IDFLP6
IDFLP6 — panduit
- Static Load Capacity Lb
- 300 lbs.
Full specification
Blurred values are subscriber-only. Sign in for five free unlocks per day, or subscribe for unlimited access.
Compliance
| Certifications | NEMA Type 4/12, IP66 Rated; UL 2416 |
|---|
Other
| Static Load Capacity Lb | 300 lbs. |
|---|
| Mounting Hole Type | ▮▮▮▮ ▮▮ |
|---|
| Rail Depth Adjustable | ▮▮▮▮ ▮▮ |
|---|
| Rail Depth Min In | ▮▮▮▮ ▮▮ |
|---|
| Rail Depth Max In | ▮▮▮▮ ▮▮ |
|---|
| Dynamic Load Capacity Lb | ▮▮▮▮ ▮▮ |
|---|
| Frame Gauge | ▮▮▮▮ ▮▮ |
|---|
| Door Perforation Pct | ▮▮▮▮ ▮▮ |
|---|
| Locking Points | ▮▮▮▮ ▮▮ |
|---|
| Rear Door Locking Points | ▮▮▮▮ ▮▮ |
|---|
| Seismic Rating | ▮▮▮▮ ▮▮ |
|---|
| Description | ▮▮▮▮ ▮▮ |
|---|
| Accessory Type | ▮▮▮▮ ▮▮ |
|---|
| Type | ▮▮▮▮ ▮▮ |
|---|
| Width | ▮▮▮▮ ▮▮ |
|---|
| Depth | ▮▮▮▮ ▮▮ |
|---|
| Height | ▮▮▮▮ ▮▮ |
|---|
| Cabinet Height | ▮▮▮▮ ▮▮ |
|---|
| Ancho Mm | ▮▮▮▮ ▮▮ |
|---|
| Manufacturer | ▮▮▮▮ ▮▮ |
|---|
| Note | ▮▮▮▮ ▮▮ |
|---|
| Bulletin | ▮▮▮▮ ▮▮ |
|---|
| Series | ▮▮▮▮ ▮▮ |
|---|
| Tipo | ▮▮▮▮ ▮▮ |
|---|
| Application | ▮▮▮▮ ▮▮ |
|---|
| Total Cabinet Area | ▮▮▮▮ ▮▮ |
|---|
| Revision | ▮▮▮▮ ▮▮ |
|---|
| Product Name | ▮▮▮▮ ▮▮ |
|---|
| Specification For | ▮▮▮▮ ▮▮ |
|---|
| Document Type | ▮▮▮▮ ▮▮ |
|---|
| Product Number | ▮▮▮▮ ▮▮ |
|---|
| Profundidad Mm | ▮▮▮▮ ▮▮ |
|---|
| Door Style | ▮▮▮▮ ▮▮ |
|---|
| Rack Depth | ▮▮▮▮ ▮▮ |
|---|
| Rack Width | ▮▮▮▮ ▮▮ |
|---|
| Sheet | ▮▮▮▮ ▮▮ |
|---|
| Between Pdu Tray Fixings Max Pdu Length | ▮▮▮▮ ▮▮ |
|---|
| Outlets | ▮▮▮▮ ▮▮ |
|---|
| Product Line | ▮▮▮▮ ▮▮ |
|---|
| Dimension | ▮▮▮▮ ▮▮ |
|---|
| Altura Del Gabinete | ▮▮▮▮ ▮▮ |
|---|
| Function | ▮▮▮▮ ▮▮ |
|---|
| Total Cabinet Area Hxwxd | ▮▮▮▮ ▮▮ |
|---|
| Group | ▮▮▮▮ ▮▮ |
|---|
| Door | ▮▮▮▮ ▮▮ |
|---|
| Altura De La Puerta | ▮▮▮▮ ▮▮ |
|---|
| Packaging | ▮▮▮▮ ▮▮ |
|---|
| Overall Height | ▮▮▮▮ ▮▮ |
|---|
| Compatibility | ▮▮▮▮ ▮▮ |
|---|
| Door To Door | ▮▮▮▮ ▮▮ |
|---|
| Ul Standard | ▮▮▮▮ ▮▮ |
|---|
| Opening Dimension | ▮▮▮▮ ▮▮ |
|---|
| Door To Door Dimension | ▮▮▮▮ ▮▮ |
|---|
| Max Space From Inside Face Of Rear Vertical Profile To Face | ▮▮▮▮ ▮▮ |
|---|
| Detail Callout | ▮▮▮▮ ▮▮ |
|---|
| Swivel Radius | ▮▮▮▮ ▮▮ |
|---|
| Ruedas | ▮▮▮▮ ▮▮ |
|---|
| Input Plug | ▮▮▮▮ ▮▮ |
|---|
| Weight | ▮▮▮▮ ▮▮ |
|---|
| Mounting | ▮▮▮▮ ▮▮ |
|---|
| Paneles Laterales | ▮▮▮▮ ▮▮ |
|---|
| Width Dimension | ▮▮▮▮ ▮▮ |
|---|
| Opening | ▮▮▮▮ ▮▮ |
|---|
| Max Space From Inside Face Of Rear Vertical Profile To Face 2 | ▮▮▮▮ ▮▮ |
|---|
| Thermal Analysis | ▮▮▮▮ ▮▮ |
|---|
| Product Type | ▮▮▮▮ ▮▮ |
|---|
| Additional Information Reference | ▮▮▮▮ ▮▮ |
|---|
| Product Dimensions Metric | ▮▮▮▮ ▮▮ |
|---|
| Rev | ▮▮▮▮ ▮▮ |
|---|
| Document Title | ▮▮▮▮ ▮▮ |
|---|
| Manufacturer Group | ▮▮▮▮ ▮▮ |
|---|
| From Inside Face Of Rear Vertical Profile To Pdu Keyhole X2 | ▮▮▮▮ ▮▮ |
|---|
| Feature | ▮▮▮▮ ▮▮ |
|---|
| Document Reference | ▮▮▮▮ ▮▮ |
|---|
| Profundidad Del Gabinete | ▮▮▮▮ ▮▮ |
|---|
| Scale | ▮▮▮▮ ▮▮ |
|---|
| Drawing Number | ▮▮▮▮ ▮▮ |
|---|
| Door Opening Note | ▮▮▮▮ ▮▮ |
|---|
| General Note | ▮▮▮▮ ▮▮ |
|---|
| Sheet Count | ▮▮▮▮ ▮▮ |
|---|
| Region | ▮▮▮▮ ▮▮ |
|---|
| Configuration | ▮▮▮▮ ▮▮ |
|---|
| Product Group | ▮▮▮▮ ▮▮ |
|---|
| What S New | ▮▮▮▮ ▮▮ |
|---|
| Overview | ▮▮▮▮ ▮▮ |
|---|
| Door Opening Angle | ▮▮▮▮ ▮▮ |
|---|
| Door To Eia Rail | ▮▮▮▮ ▮▮ |
|---|
| Rail To Rail | ▮▮▮▮ ▮▮ |
|---|
| Footnote | ▮▮▮▮ ▮▮ |
|---|
| Cable Opening Dimension | ▮▮▮▮ ▮▮ |
|---|
| Product Title | ▮▮▮▮ ▮▮ |
|---|
| Installation | ▮▮▮▮ ▮▮ |
|---|
| Airflow | ▮▮▮▮ ▮▮ |
|---|
| Use | ▮▮▮▮ ▮▮ |
|---|
| Power Options | ▮▮▮▮ ▮▮ |
|---|
| Functionality | ▮▮▮▮ ▮▮ |
|---|
| Input Amperage | ▮▮▮▮ ▮▮ |
|---|
| Kw Capacity Ul | ▮▮▮▮ ▮▮ |
|---|
| Dimensions Note | ▮▮▮▮ ▮▮ |
|---|
| Overall Width | ▮▮▮▮ ▮▮ |
|---|
| Producto | ▮▮▮▮ ▮▮ |
|---|
| Title | ▮▮▮▮ ▮▮ |
|---|
| Cad File | ▮▮▮▮ ▮▮ |
|---|
| Height Dimension | ▮▮▮▮ ▮▮ |
|---|
| Door System | ▮▮▮▮ ▮▮ |
|---|
| Drawing Note | ▮▮▮▮ ▮▮ |
|---|
| Door Opening Dimension | ▮▮▮▮ ▮▮ |
|---|
| Section Title | ▮▮▮▮ ▮▮ |
|---|
| Levelling Feet Dimension | ▮▮▮▮ ▮▮ |
|---|
| View Note | ▮▮▮▮ ▮▮ |
|---|
Vendor-specific
| Vendor-specific specifications | ▮▮▮▮ ▮▮ |
|---|
Sources
Every spec value traces to a manufacturer datasheet. Verify against the source before purchase.