Loading the catalog…
AMD EPYC 4004 Series (AMD)
Blurred values are subscriber-only. Sign in to start a free trial — 2 full pages a day — or subscribe for unlimited access.
| Base Clock Ghz | 4.5 |
|---|---|
| Boost Clock Ghz | 5.7 |
| Threads | 32 |
| Memory Channels | 2 |
| Cores | 16 |
| Tdp W | 170 |
| L3 Cache Mb | 64 |
| Product Name | AMD EPYC 4564P |
| Pcie Lanes | 28 |
| Max Memory Speed Mt S | 5200 |
| Product family | AMD EPYC 4004 Series |
|---|---|
| SKU | 4564P |
| Generation | |
|---|---|
| CPU die architecture | |
| 2P/1P | |
| Max boost frequency definition |