AMD 9454P
9454P (AMD)
Cores
48
Base Clock Ghz
2.75
Tdp W
290
Memory Channels
12
Blurred values are subscriber-only. Sign in to start a free trial — 2 full pages a day — or subscribe for unlimited access.
Overview
| SKU | 9454P |
|---|
Other
| Cores | 48 |
|---|---|
| Threads | 64 |
| Base Clock Ghz | 2.75 |
| Boost Clock Ghz | 3.8 |
| L3 Cache Mb | 256 |
| Tdp W | 290 |
| Memory Channels | 12 |
| Pcie Lanes | 128 |
| Max Memory Speed Mt S | 4800 |
| Memory Bandwidth Gb S | 460 |
| Product Name | AMD EPYC 9454P |
Vendor-specific
| Vendor-specific specifications |
|---|