Loading the catalog…
9274F (AMD)
Blurred values are subscriber-only. Sign in to start a free trial — 2 full pages a day — or subscribe for unlimited access.
| Base Clock Ghz | 4.05 |
|---|---|
| Boost Clock Ghz | 4.3 |
| Threads | 48 |
| Memory Channels | 12 |
| Cores | 24 |
| Tdp W | 320 |
| L3 Cache Mb | 256 |
| Memory Bandwidth Gb S | 460 |
| Product Name | AMD EPYC 9274F (High-Frequency) |
| Pcie Lanes | 128 |
| Max Memory Speed Mt S | 4800 |
| SKU | 9274F |
|---|
| Product Group | |
|---|---|
| All-Core Boost | |
| Per-Socket Theoretical Memory Bandwidth | |
| Socket Support |