AMD 7H12
7H12 (AMD)
Cores
64
Base Clock Ghz
2.6
Tdp W
280
Memory Channels
8
Blurred values are subscriber-only. Sign in to start a free trial — 2 full pages a day — or subscribe for unlimited access.
Overview
| SKU | 7H12 |
|---|
Other
| Cores | 64 |
|---|---|
| Threads | 128 |
| Base Clock Ghz | 2.6 |
| Boost Clock Ghz | 3.3 |
| L3 Cache Mb | 256 |
| Tdp W | 280 |
| Memory Channels | 8 |
| Pcie Lanes | 128 |
| Max Memory Speed Mt S | 3200 |
| Memory Bandwidth Gb S | 204 |
| Product Name | AMD EPYC 7002 Series Processor 7H12 |
Vendor-specific
| Vendor-specific specifications |
|---|