Loading the catalog…
7F72 (AMD)
Blurred values are subscriber-only. Sign in to start a free trial — 2 full pages a day — or subscribe for unlimited access.
| Base Clock Ghz | 3.2 |
|---|---|
| Boost Clock Ghz | 3.7 |
| Threads | 48 |
| Memory Channels | 8 |
| Cores | 24 |
| Tdp W | 240 |
| L3 Cache Mb | 192 |
| Memory Bandwidth Gb S | 204 |
| Product Name | AMD EPYC 7002 Series Processor 7F72 |
| Pcie Lanes | 128 |
| Max Memory Speed Mt S | 3200 |
| SKU | 7F72 |
|---|
| Per-Socket Theoretical Memory Bandwidth | |
|---|---|
| 2P/1P |