AMD 7F32
7F32 (AMD)
Cores
8
Base Clock Ghz
3.7
Tdp W
180
Memory Channels
8
Blurred values are subscriber-only. Sign in to start a free trial — 2 full pages a day — or subscribe for unlimited access.
Overview
| SKU | 7F32 |
|---|
Other
| Cores | 8 |
|---|---|
| Threads | 16 |
| Base Clock Ghz | 3.7 |
| Boost Clock Ghz | 3.9 |
| L3 Cache Mb | 128 |
| Tdp W | 180 |
| Memory Channels | 8 |
| Pcie Lanes | 128 |
| Max Memory Speed Mt S | 3200 |
| Memory Bandwidth Gb S | 204 |
| Product Name | AMD EPYC 7002 Series Processor 7F32 |
Vendor-specific
| Vendor-specific specifications |
|---|