Loading the catalog…
7642 (AMD)
Blurred values are subscriber-only. Sign in to start a free trial — 2 full pages a day — or subscribe for unlimited access.
| Base Clock Ghz | 2.3 |
|---|---|
| Boost Clock Ghz | 3.3 |
| Threads | 96 |
| Memory Channels | 8 |
| Cores | 48 |
| Tdp W | 225 |
| L3 Cache Mb | 256 |
| Memory Bandwidth Gb S | 204 |
| Product Name | AMD EPYC 7002 Series Processor 7642 |
| Pcie Lanes | 128 |
| Max Memory Speed Mt S | 3200 |
| SKU | 7642 |
|---|
| Per-Socket Theoretical Memory Bandwidth | |
|---|---|
| 2P/1P |