AMD 7502
7502 (AMD)
Cores
32
Base Clock Ghz
2.5
Tdp W
180
Memory Channels
8
Blurred values are subscriber-only. Sign in to start a free trial — 2 full pages a day — or subscribe for unlimited access.
Overview
| SKU | 7502 |
|---|
Other
| Cores | 32 |
|---|---|
| Threads | 64 |
| Base Clock Ghz | 2.5 |
| Boost Clock Ghz | 3.35 |
| L3 Cache Mb | 128 |
| Tdp W | 180 |
| Memory Channels | 8 |
| Pcie Lanes | 128 |
| Max Memory Speed Mt S | 3200 |
| Memory Bandwidth Gb S | 204 |
| Product Name | AMD EPYC 7002 Series Processor 7502 |
Vendor-specific
| Vendor-specific specifications |
|---|