AMD 7272
7272 (AMD)
Cores
12
Base Clock Ghz
2.9
Tdp W
120
Memory Channels
8
Blurred values are subscriber-only. Sign in to start a free trial — 2 full pages a day — or subscribe for unlimited access.
Overview
| SKU | 7272 |
|---|
Other
| Cores | 12 |
|---|---|
| Threads | 24 |
| Base Clock Ghz | 2.9 |
| Boost Clock Ghz | 3.2 |
| L3 Cache Mb | 64 |
| Tdp W | 120 |
| Memory Channels | 8 |
| Pcie Lanes | 128 |
| Max Memory Speed Mt S | 3200 |
| Memory Bandwidth Gb S | 85 |
| Product Name | AMD EPYC 7002 Series Processor 7272 |
Vendor-specific
| Vendor-specific specifications |
|---|