Compare Products
Column 1
Column 2
Column 3
Column 4
Highlighted rows differ across the selected products. Vendors publish different spec fields, so blank cells are common. A blank cell means the field is absent from that vendor's datasheet, not necessarily from the product.
| Attribute | UfispaceS9301-32DB |
|---|---|
| Overview | |
| SKU | S9301-32DB |
| Other | |
| Port Configuration | 8 x 40/100/200/400G QSFP-DD ports with 400G ZR/ZR+ support |
| Psu Redundancy | Hot swappable, 1+1 redundant PSU |
| Switch Type | modular_chassis |
| Port Count Total | 8 |
| Switching Capacity Tbps | 8 |
| Rack Units U | 1 |
| Packet Buffer Mb | 82 |
| Switch Asic | Broadcom Trident4-X9 BCM56780 |
| Typical Power W | 291.6 |
| Product Name | UfiSpace S9301-32DB 200/400G Data Center Switch |
| Description | |
| Processor | |
| Storage | |
| System Memory Gb | |