Compare Products
Column 1
Column 2
Column 3
Column 4
Highlighted rows differ across the selected products. Vendors publish different spec fields, so blank cells are common. A blank cell means the field is absent from that vendor's datasheet, not necessarily from the product.
| Attribute | LenovoSR850 V3 |
|---|---|
| Overview | |
| SKU | SR850 V3 |
| Other | |
| Drive Form Factors | all 24 can be configured as AnyBay drive bays which support SAS, SATA or NVMe drives |
| Cpu Families Supported | Two or four 4th Gen Intel Xeon Scalable processors, either Gold or Platinum level (codename Sapphire Rapids/SPR). Up to 60 cores, core speeds up to 3.7 GHz, TDP ratings up to 350W. Three Intel UPI links at 16 GT/s each. Four processors connected in a mesh topology. |
| Cooling | air |
| Server Type | rack_server |
| Form Factor U | 2 |
| Max Memory Tb | 16 |
| Memory Speed Mt S | 4800 |
| Memory Type | DDR5 |
| Drive Bay Count | 24 |
| Psu Max Watts | 2600 |
| Chipset | |
| Description | |
| Drive Controller | |
| Management Controller | |
| Pcie Generation | |
| Product Name | |
| Security Features | |
| Video | |
| Warranty | |