Compare Products
Column 1
Column 2
Column 3
Column 4
Highlighted rows differ across the selected products. Vendors publish different spec fields, so blank cells are common. A blank cell means the field is absent from that vendor's datasheet, not necessarily from the product.
| Attribute | Lenovo7D9A |
|---|---|
| Overview | |
| SKU | 7D9A |
| Other | |
| Cpu Families Supported | One or two AMD EPYC processors, either 5th Gen 9005 ("Turin") or 4th Gen 9004 ("Genoa"). Supports processors up to 160 cores, core speeds of up to 4.1 GHz, and TDP ratings of up to 400W. Supports PCIe 5.0 for high performance I/O. |
| Cooling | air |
| Server Type | rack_server |
| Form Factor U | 2 |
| Socket Count | 1 |
| Max Memory Tb | 6 |
| Memory Speed Mt S | 6400 |
| Memory Type | Lenovo TruDDR5 |
| Max Gpu Count | 3 |
| Drive Bay Count | 40 |
| Psu Max Watts | 2600 |
| Cpu Tdp Max W | 400 |
| Ashrae Class | |
| Chipset | |
| Drive Controller | |
| Management Controller | |
| Memory Channels Per Cpu | |
| Pcie Generation | |
| Ports | |
| Product Name | |
| Security Features | |
| Video | |