Compare Products
Column 1
Column 2
Column 3
Column 4
Highlighted rows differ across the selected products. Vendors publish different spec fields, so blank cells are common. A blank cell means the field is absent from that vendor's datasheet, not necessarily from the product.
| Attribute | CoherentFTLC9555SEPM |
|---|---|
| Overview | |
| Form factor | QSFP28 |
| SKU | FTLC9555SEPM |
| Other | |
| Dom Support | Digital diagnostics functions are available via the I2C interface, as specified by the QSFP28 MSA and Finisar Application Note AN-2141. |
| Data Rate Gbps | 100 |
| Reach M | 100 |
| Fiber Type | MMF |
| Media Reach Class | SR4 |
| Optical Connector | MPO-12 |
| Wavelength Nm | 850nm Band |
| Interconnect Type | optical_transceiver |
| Product Name | 100G Ethernet, OTU4 & 128G Fibre Channel Multirate 100m Gen2 QSFP28 Optical Transceiver |
| Document Type | |
| Manufacturer Address | |