Compare Products
Column 1
Column 2
Column 3
Column 4
Highlighted rows differ across the selected products. Vendors publish different spec fields, so blank cells are common. A blank cell means the field is absent from that vendor's datasheet, not necessarily from the product.
| Attribute | NVIDIAA40 |
|---|---|
| Overview | |
| SKU | A40 |
| Other | |
| Fp32 Tflops | 37.4 |
| Fp16 Bf16 Tflops Dense | 149.7 |
| Fp16 Bf16 Tflops Sparse | 299.4 |
| Int8 Tops Dense | 299.3 |
| Architecture | Ampere |
| Gpu Memory Gb | 48 |
| Memory Type | GDDR6 |
| Memory Bandwidth Tb S | 0.7 |
| Tdp W | 300 |
| Accelerator Form Factor | PCIe |
| Interconnect | NVIDIA NVLink 112.5 GB/s (bidirectional)3 PCIe Gen4: 64GB/s |
| Cooling | passive |
| Int8 Tops Sparse | |
| Product Name | |
| Tf32 Tflops Dense | |
| Tf32 Tflops Sparse | |