Compare Products
Column 1
Column 2
Column 3
Column 4
Highlighted rows differ across the selected products. Vendors publish different spec fields, so blank cells are common. A blank cell means the field is absent from that vendor's datasheet, not necessarily from the product.
| Attribute | AMDMI350X GPU - PID#253461430A |
|---|---|
| Overview | |
| SKU | MI350X GPU - PID#253461430A |
| Other | |
| Multi Instance Support | Up to 8 @ 36 GB |
| Gpu Compute Units | 256 |
| Fp32 Tflops | 144.2 |
| Fp16 Bf16 Tflops Dense | 2309.6 |
| Fp16 Bf16 Tflops Sparse | 4619.2 |
| Fp8 Tflops Dense | 4614 |
| Int8 Tops Dense | 4614 |
| Architecture | CDNA |
| Gpu Memory Gb | 288 |
| Memory Type | HBM3E |
| Memory Bandwidth Tb S | 8 |
| Memory Bus Width Bits | 8192 |
| Tdp W | 1000 |
| Peak Engine Clock Mhz | 2200 |
| Process Node | TSMC 3nm/6nm FinFET |
| Accelerator Form Factor | OAM |
| Host Interface | 1 PCIe® Gen 5 x16 (128 GB/s) |
| Interconnect | AMD Infinity Fabric™ Link, Universal Base Board (UBB 2.0) compatibility |
| Amd Infinity Cache Last Level | |
| Fp4 Tflops Dense | |
| Fp64 Tflops | |
| Fp8 Tflops Sparse | |
| Int8 Tops Sparse | |
| Matrix Cores | |
| Media Engines | |
| Product Name | |
| Ras Features | |
| Stream Processors | |