belden dafp
dafp — belden
- Performance Category
- Category 6A
Full specification
Blurred values are subscriber-only. Sign in for five free unlocks per day, or subscribe for unlimited access.
Other
| Jacket Material | PVC - Polyvinyl Chloride |
|---|
| Weight Per 1000ft Lb | 37 lbs/1000ft (55 kg/km) |
|---|
| Performance Category | Category 6A |
|---|
| Conductor Awg | ▮▮▮▮ ▮▮ |
|---|
| Conductor Stranding | ▮▮▮▮ ▮▮ |
|---|
| Termination Method | ▮▮▮▮ ▮▮ |
|---|
| Conductor Dcr Ohm Per Km | ▮▮▮▮ ▮▮ |
|---|
| Velocity Of Propagation Pct | ▮▮▮▮ ▮▮ |
|---|
| Max Insertion Loss Db | ▮▮▮▮ ▮▮ |
|---|
| Attenuation Db Per Km 850nm | ▮▮▮▮ ▮▮ |
|---|
| Attenuation Db Per Km 1300nm | ▮▮▮▮ ▮▮ |
|---|
| Attenuation Db Per Km 1550nm | ▮▮▮▮ ▮▮ |
|---|
| Min Bandwidth Overfill Mhz Km | ▮▮▮▮ ▮▮ |
|---|
| Effective Modal Bandwidth Mhz Km | ▮▮▮▮ ▮▮ |
|---|
| Armored | ▮▮▮▮ ▮▮ |
|---|
| Min Bend Radius In | ▮▮▮▮ ▮▮ |
|---|
| Min Bend Radius Long Term In | ▮▮▮▮ ▮▮ |
|---|
| Max Pull Tension Lbf | ▮▮▮▮ ▮▮ |
|---|
| Installation Temp Min C | ▮▮▮▮ ▮▮ |
|---|
| Installation Temp Max C | ▮▮▮▮ ▮▮ |
|---|
| Product Description | ▮▮▮▮ ▮▮ |
|---|
| Product | ▮▮▮▮ ▮▮ |
|---|
| Suitable Applications | ▮▮▮▮ ▮▮ |
|---|
| Storage Temperature Range | ▮▮▮▮ ▮▮ |
|---|
| Description | ▮▮▮▮ ▮▮ |
|---|
| Product Title | ▮▮▮▮ ▮▮ |
|---|
| Update And Revision | ▮▮▮▮ ▮▮ |
|---|
| Environmental Suitability | ▮▮▮▮ ▮▮ |
|---|
| Max Tensile Strength During Installation | ▮▮▮▮ ▮▮ |
|---|
| Max Tensile Strength During Operation | ▮▮▮▮ ▮▮ |
|---|
| Crush Resistance | ▮▮▮▮ ▮▮ |
|---|
| Fiber Core Diameter | ▮▮▮▮ ▮▮ |
|---|
| 10 Gigabit Ethernet Performance | ▮▮▮▮ ▮▮ |
|---|
| Packaging | ▮▮▮▮ ▮▮ |
|---|
| Item | ▮▮▮▮ ▮▮ |
|---|
| Overall Height | ▮▮▮▮ ▮▮ |
|---|
| Overall Width | ▮▮▮▮ ▮▮ |
|---|
| Related Parts | ▮▮▮▮ ▮▮ |
|---|
| Fiber Buffer Diameter | ▮▮▮▮ ▮▮ |
|---|
| Mii Order 39 China Rohs | ▮▮▮▮ ▮▮ |
|---|
| Fiber Buffer Material | ▮▮▮▮ ▮▮ |
|---|
| 1 Gigabit Ethernet Performance | ▮▮▮▮ ▮▮ |
|---|
| Sustainability | ▮▮▮▮ ▮▮ |
|---|
| Number Of Active Subunits | ▮▮▮▮ ▮▮ |
|---|
| Fibers Per Subunit | ▮▮▮▮ ▮▮ |
|---|
| Subunit Diameter | ▮▮▮▮ ▮▮ |
|---|
| Fiber Subunit Strength Members | ▮▮▮▮ ▮▮ |
|---|
| Outer Jacket Ripcord | ▮▮▮▮ ▮▮ |
|---|
| Max Capacity | ▮▮▮▮ ▮▮ |
|---|
| Central Strength Member Type | ▮▮▮▮ ▮▮ |
|---|
| Fiber Diameter | ▮▮▮▮ ▮▮ |
|---|
| Putup Type | ▮▮▮▮ ▮▮ |
|---|
| Front Connection | ▮▮▮▮ ▮▮ |
|---|
| Eu Directive 2011 65 Eu Rohs 2 | ▮▮▮▮ ▮▮ |
|---|
| Strength Member | ▮▮▮▮ ▮▮ |
|---|
| Overall Length | ▮▮▮▮ ▮▮ |
|---|
| Upc | ▮▮▮▮ ▮▮ |
|---|
| Material | ▮▮▮▮ ▮▮ |
|---|
| Variant Item | ▮▮▮▮ ▮▮ |
|---|
| Included Parts | ▮▮▮▮ ▮▮ |
|---|
| Core Wrap Material | ▮▮▮▮ ▮▮ |
|---|
| Part No | ▮▮▮▮ ▮▮ |
|---|
| Overall Depth | ▮▮▮▮ ▮▮ |
|---|
| Number Of Inner Jacket Ripcords | ▮▮▮▮ ▮▮ |
|---|
| Variant Putup Type | ▮▮▮▮ ▮▮ |
|---|
| Product Name | ▮▮▮▮ ▮▮ |
|---|
| Part Number | ▮▮▮▮ ▮▮ |
|---|
| Cable Core Water Blocking | ▮▮▮▮ ▮▮ |
|---|
| Inner Jacket Strength Member | ▮▮▮▮ ▮▮ |
|---|
| 40 Gigabit Ethernet Performance | ▮▮▮▮ ▮▮ |
|---|
| 100 Gigabit Ethernet Performance | ▮▮▮▮ ▮▮ |
|---|
| Variant Upc | ▮▮▮▮ ▮▮ |
|---|
| Min Return Loss | ▮▮▮▮ ▮▮ |
|---|
| Length | ▮▮▮▮ ▮▮ |
|---|
| Cable Type | ▮▮▮▮ ▮▮ |
|---|
| Insulation Material | ▮▮▮▮ ▮▮ |
|---|
| Conductor Material | ▮▮▮▮ ▮▮ |
|---|
| Section | ▮▮▮▮ ▮▮ |
|---|
| Type | ▮▮▮▮ ▮▮ |
|---|
| Unit Of Measure | ▮▮▮▮ ▮▮ |
|---|
| Safety Listing | ▮▮▮▮ ▮▮ |
|---|
| Max Delay Skew | ▮▮▮▮ ▮▮ |
|---|
| Max Capacitance Unbalance | ▮▮▮▮ ▮▮ |
|---|
| Nom Velocity Of Prop | ▮▮▮▮ ▮▮ |
|---|
| Variants Item | ▮▮▮▮ ▮▮ |
|---|
| Number Of Fillers | ▮▮▮▮ ▮▮ |
|---|
| Cassette Assembly | ▮▮▮▮ ▮▮ |
|---|
| Height | ▮▮▮▮ ▮▮ |
|---|
| Min Next | ▮▮▮▮ ▮▮ |
|---|
| Polarity Identification | ▮▮▮▮ ▮▮ |
|---|
| Min Rl Return Loss | ▮▮▮▮ ▮▮ |
|---|
| Product Line | ▮▮▮▮ ▮▮ |
|---|
| Min Psnext | ▮▮▮▮ ▮▮ |
|---|
| Min Acrf Elfext | ▮▮▮▮ ▮▮ |
|---|
| Cassette Assembly Material | ▮▮▮▮ ▮▮ |
|---|
| Ul Voltage Rating | ▮▮▮▮ ▮▮ |
|---|
| Afl No | ▮▮▮▮ ▮▮ |
|---|
| Min Psacrf Pselfext | ▮▮▮▮ ▮▮ |
|---|
| Variant Length | ▮▮▮▮ ▮▮ |
|---|
| Max Delay | ▮▮▮▮ ▮▮ |
|---|
| Example Part Number | ▮▮▮▮ ▮▮ |
|---|
| Dielectric Strength | ▮▮▮▮ ▮▮ |
|---|
| Insulation Resistance | ▮▮▮▮ ▮▮ |
|---|
| Depth | ▮▮▮▮ ▮▮ |
|---|
| Current Rating | ▮▮▮▮ ▮▮ |
|---|
| Jacket | ▮▮▮▮ ▮▮ |
|---|
| Application | ▮▮▮▮ ▮▮ |
|---|
| Cable Max Tensile Strength Installation Short Term | ▮▮▮▮ ▮▮ |
|---|
| Cable Max Crush Resistance Installation Short Term | ▮▮▮▮ ▮▮ |
|---|
| Min Psacr | ▮▮▮▮ ▮▮ |
|---|
| Ul Temperature | ▮▮▮▮ ▮▮ |
|---|
| Plug Jack Compatibility | ▮▮▮▮ ▮▮ |
|---|
| Manufacturer | ▮▮▮▮ ▮▮ |
|---|
| Cable Max Crush Resistance Operation Long Term | ▮▮▮▮ ▮▮ |
|---|
| Dimensions | ▮▮▮▮ ▮▮ |
|---|
| Max Mutual Capacitance | ▮▮▮▮ ▮▮ |
|---|
| Voltage Rating | ▮▮▮▮ ▮▮ |
|---|
| Title | ▮▮▮▮ ▮▮ |
|---|
| Outer Shield Material | ▮▮▮▮ ▮▮ |
|---|
Environmental
| Operating temp max (°C) | -20°C To +75°C |
|---|
Physical
| Height (in) | ▮▮▮▮ ▮▮ |
|---|
| Width (in) | ▮▮▮▮ ▮▮ |
|---|
| Depth (in) | ▮▮▮▮ ▮▮ |
|---|
| Weight (lb) | ▮▮▮▮ ▮▮ |
|---|
Vendor-specific
| Vendor-specific specifications | ▮▮▮▮ ▮▮ |
|---|
Sources
Every spec value traces to a manufacturer datasheet. Verify against the source before purchase.